4th Annual Alex Hoag Run for Sunshine - July 17, 2004 4th Annual Alex Hoag Run for Sunshine - July 17, 2004
Home Register Race Info sps
Previous Races    
Course Records  
   
2nd Annual Alex Hoag Run for Sunshine
 
Photos

Results
5K RUN AWARDS
                            TOP OVERALL FINISHERS

PLACE S NAME                  AGE CITY/STATE           5KRUN   PACE  BIB#
===== = ===================== === ==================== ======= ===== ====
    1 M JUSTIN CHASTON         34 COLO SPGS CO           15:48  5:06  154 
2 M JASON HODGSON 30 COLO SPGS CO 16:10 5:13 89
3 M PETER MAKSIMON 24 COLO SPGS CO 16:32 5:20 227 1 F STACEY CHASTON 33 COLO SPGS CO 18:24 5:56 155
2 F MADDY TORMOEN 41 COLO SPGS CO 19:16 6:13 269
3 F KELLY MOON 29 COLO SPGS CO 19:35 6:19 10

AGE GROUP AWARDS

MALE AGE GROUP: 1 - 12
1 KELLUM SCHNEIDER 11 COLO SPGS CO 24:36 7:56 212
2 NATHAN KELLEY 12 COLO SPGS CO 26:21 8:29 265
3 COOPER HOAG 11 COLO SPGS CO 33:15 10:43 100
FEMALE AGE GROUP: 1 - 12
1 DESIREE ROMERO 11 COLO SPGS CO 25:04 8:05 156
2 KENNEDY SCHNEIDER 9 COLO SPGS CO 25:45 8:18 211
3 ADRIANNA JIMEIREZ 11 COLO SPGS CO 25:49 8:19 130
MALE AGE GROUP: 13 - 19
1 STEPHEN WILLS 19 COLO SPGS CO 16:52 5:26 97
2 KEIL LOWER 17 COLO SPGS CO 17:21 5:36 166
3 JON JAKOPCAK 19 COLO SPGS CO 17:52 5:46 190
FEMALE AGE GROUP: 13 - 19
1 LEAH TRUTNA 19 COLO SPGS CO 21:27 6:55 183
2 ANGELA TAYLOR 18 COLO SPGS CO 21:33 6:57 176
3 ERIN GRIFFIN 19 COLO SPGS CO 23:03 7:26 73
MALE AGE GROUP: 20 - 29
1 ADAM RICH 22 COLO SPGS CO 17:18 5:35 124
2 ANDY RINNE 27 COLO SPGS CO 18:25 5:56 125
3 TIM OWENS 27 COLO SPGS CO 22:05 7:07 13
FEMALE AGE GROUP: 20 - 29
1 CHRIS MINER 25 COLO SPGS CO 23:15 7:29 191
2 JENNINA BOWY 22 MANITOU SPGS CO 24:11 7:48 256
3 LEAH BARBER 24 COLO SPGS CO 25:33 8:14 169
MALE AGE GROUP: 30 - 39
1 GERALD ROMERO 31 COLO SPGS CO 17:04 5:30 157
2 AARON SEVER 30 COLO SPGS CO 18:40 6:01 80
3 NEAL OSELAND 34 COLO SPGS CO 20:18 6:33 186
FEMALE AGE GROUP: 30 - 39
1 GRETCHEN STALBAUM 30 COLO SPGS CO 21:21 6:53 91
2 KAY WENDLANDT 39 COLO SPGS CO 24:02 7:45 266
3 JULIE KREJCI 38 COLO SPGS CO 24:16 7:49 48
MALE AGE GROUP: 40 - 49
1 ROBERT YARA 48 COLO SPGS CO 17:45 5:43 184
2 DAVID TAYLOR 46 COLO SPGS CO 19:18 6:13 234
3 LILE BUDDEN 43 COLO SPGS CO 19:37 6:19 71
FEMALE AGE GROUP: 40 - 49
1 GEORGANN RICHARDSON 48 COLO SPGS CO 23:07 7:27 105
2 DAYNA NELSON 42 COLO SPGS CO 24:47 7:59 3
3 DRENDA KING 41 CANYON CITY CO 24:59 8:03 7
MALE AGE GROUP: 50 - 59
1 JIM KERR 55 COLO SPGS CO 21:45 7:01 96
2 CRAIG EWING 50 SEDALIA CO 21:49 7:02 239
3 STAN RICHARDSON 52 COLO SPGS CO 22:52 7:22 104
FEMALE AGE GROUP: 50 - 59
1 JOYCE MCKELVEY 58 BLK FOREST CO 24:59 8:03 103
2 DEB ANDERSON 53 COLO SPGS CO 25:40 8:16 86
3 PATRICE WOLFF 51 SPOTSYLVANIA VA 27:18 8:48 21
MALE AGE GROUP: 60 - 69
1 DOUG GOULD 60 COLO SPGS CO 26:12 8:26 101
2 PAUL SOUHER 67 COLO SPGS CO 28:21 9:08 267
FEMALE AGE GROUP: 60 - 69
(no finishers in this category) MALE AGE GROUP: 70 - 98
1 GLENN DODY 79 COLO SPGS CO 30:48 9:55 122
FEMALE AGE GROUP: 70 - 98
(no finishers in this category)

5K RUN OVERALL MALE RESULTS

PLACE DIV/TOT NAME AGE CITY/STATE TIME PACE BIB# ===== ======== ===================== === ==================== ======= ===== ==== 1 1/30 JUSTIN CHASTON 34 COLO SPGS CO 15:48 5:06 154
2 2/30 JASON HODGSON 30 COLO SPGS CO 16:10 5:13 89
3 1/20 PETER MAKSIMON 24 COLO SPGS CO 16:32 5:20 227
4 1/21 STEPHEN WILLS 19 COLO SPGS CO 16:52 5:26 97
5 3/30 GERALD ROMERO 31 COLO SPGS CO 17:04 5:30 157
6 2/20 ADAM RICH 22 COLO SPGS CO 17:18 5:35 124
7 2/21 KEIL LOWER 17 COLO SPGS CO 17:21 5:36 166
8 1/26 ROBERT YARA 48 COLO SPGS CO 17:45 5:43 184
9 3/21 JON JAKOPCAK 19 COLO SPGS CO 17:52 5:46 190
10 4/21 DAN TAYLOR 16 COLO SPGS CO 18:11 5:52 172
11 5/21 MIKE GIOIA 17 COLO SPGS CO 18:19 5:54 204
12 3/20 ANDY RINNE 27 COLO SPGS CO 18:25 5:56 125
13 4/30 AARON SEVER 30 COLO SPGS CO 18:40 6:01 80
14 2/26 DAVID TAYLOR 46 COLO SPGS CO 19:18 6:13 234
15 6/21 PETE MORGAN 17 COLO SPGS CO 19:24 6:15 205
16 3/26 LILE BUDDEN 43 COLO SPGS CO 19:37 6:19 71
17 4/26 ALAN VERSAW 43 COLO SPGS CO 19:45 6:22 28
18 7/21 BRYCE OLSON 17 COLO SPGS CO 20:09 6:30 208
19 5/30 NEAL OSELAND 34 COLO SPGS CO 20:18 6:33 186
20 8/21 DOMINIC GIOIA 15 COLO SPGS CO 20:45 6:41 209
21 5/26 DAVID WILHIDE 45 COLO SPGS CO 21:02 6:47 50
22 9/21 KEITH YOUNGERS 15 COLO SPGS CO 21:07 6:48 19
23 6/30 TERRY BATSON 34 COLO SPGS CO 21:13 6:50 14
24 6/26 DAVID NELSON 42 COLO SPGS CO 21:17 6:52 2
25 7/26 DREW WILLS 45 COLO SPGS CO 21:20 6:52 268
26 8/26 RICHARD LEAVITT 46 COLO SPGS CO 21:23 6:53 147
27 10/21 MATTHEW ROWLES 16 CALHAN CO 21:25 6:54 42
28 11/21 RYAN JOHNSON 18 COLO SPGS CO 21:41 6:59 207
29 7/30 JOHN SNODGRASS 33 MORGANTOWN WY 21:43 7:00 185
30 1/10 JIM KERR 55 COLO SPGS CO 21:45 7:01 96
31 12/21 KAMAN SCHNEIDER 13 TRIBUNE KS 21:47 7:01 250
32 2/10 CRAIG EWING 50 SEDALIA CO 21:49 7:02 239
33 8/30 DAVID HENDRIX 38 COLO SPGS CO 21:51 7:02 78
34 4/20 TIM OWENS 27 COLO SPGS CO 22:05 7:07 13
35 13/21 ROBERT VERSAW 14 COLO SPGS CO 22:09 7:08 123
36 9/30 ROBERT DEYOUNG 34 COLO SPGS CO 22:11 7:09 92
37 5/20 PATRICK BARRETT 28 COLO SPGS CO 22:14 7:10 145
38 14/21 JASON MANNERBERG 16 COLO SPGS CO 22:18 7:11 173
39 15/21 LUKAS SANCHEZ 15 COLO SPGS CO 22:18 7:11 174
40 10/30 RENE GOMEZ 33 COLO SPGS CO 22:31 7:15 133
41 11/30 DAN KINSER 37 COLO SPGS CO 22:36 7:17 188
42 12/30 BOB STELLICK 30 COLO SPGS CO 22:39 7:18 81
43 16/21 RAYMOND VOLLE 14 COLO SPGS CO 22:42 7:19 161
44 9/26 BRIAN SURAGE 45 COLO SPGS CO 22:44 7:20 117
45 3/10 STAN RICHARDSON 52 COLO SPGS CO 22:52 7:22 104
46 4/10 AL SENZAMICI 51 COLO SPGS CO 22:57 7:24 82
47 13/30 JAMES LIGHT 36 DENVER CO 22:58 7:24 57
48 14/30 EDWARD GUERRERO 30 COLO SPGS CO 23:01 7:25 135
49 6/20 THOMAS BIXBY 26 COLO SPGS CO 23:02 7:25 167
50 17/21 JACOB KRATE 16 PEYTON CO 23:04 7:26 262
51 15/30 TIMOTHY STETTENS 33 COLO SPGS CO 23:07 7:27 16
52 16/30 TROY MCCUBBIN 30 FOUNTAIN CO 23:25 7:33 51
53 17/30 JEFF WILLIAMS 35 COLO SPGS CO 23:31 7:35 87
54 18/30 TODD HATFIELD 39 COLO SPGS CO 23:37 7:37 228
55 19/30 BENNIE BARNES 38 COLO SPGS CO 23:41 7:38 1
56 10/26 JON FAUE 40 BLACK FOREST CO 23:46 7:39 39
57 20/30 STEVE ROARK 39 COLO SPGS CO 23:53 7:42 197
58 11/26 BRANT GEHLER 46 COLO SPGS CO 24:00 7:44 153
59 12/26 DAN MANNING 44 FOUNTAIN CO 24:08 7:47 9
60 7/20 MARIO VALDEZ 25 COLO SPGS CO 24:24 7:52 134
61 8/20 TITO BERCEDONI 27 COLO SPGS CO 24:34 7:55 149
62 1/5 KELLUM SCHNEIDER 11 COLO SPGS CO 24:36 7:56 212
63 21/30 DAN MATTHEWS 36 COLO SPGS CO 24:39 7:57 179
64 5/10 GARY MERVAK 50 COLO SPGS CO 24:44 7:58 193
65 9/20 CHRIS PORT 27 COLO SPGS CO 24:45 7:58 257
66 18/21 KEVIN CROW 17 COLO SPGS CO 24:50 8:00 171
67 10/20 BOBBY NORWOOD 27 COLO SPGS CO 25:00 8:03 137
68 1/1 BANANA-MAN 99 COLO SPGS CO 25:02 8:04 278
69 22/30 DAN HINTZ 33 COLO SPGS CO 25:03 8:04 79
70 11/20 JEFF BARBER 25 COLO SPGS CO 25:34 8:14 27
71 23/30 JAY MYERS 33 COLO SPGS CO 25:34 8:14 70
72 6/10 DAN NEIMAN 57 VANSCOY SA 25:43 8:17 178
73 13/26 DOUG JOHNSON 42 GREENSBORO NC 25:51 8:20 263
74 24/30 JOSEPH GERBER 30 COLO SPGS CO 25:55 8:21 36
75 14/26 BRAD CAMPBELL 48 COLO SPGS CO 25:57 8:22 226
76 12/20 LEON ROBERTS 23 COLO SPGS CO 25:59 8:22 136
77 15/26 BILL PAYE 45 PAGOSA SPGS CO 26:04 8:24 264
78 1/2 DOUG GOULD 60 COLO SPGS CO 26:12 8:26 101
79 2/5 NATHAN KELLEY 12 COLO SPGS CO 26:21 8:29 265
80 25/30 JIM BOATRIGHT 33 COLO SPGS CO 26:21 8:29 74
81 16/26 DAN GANNIN 44 SEDALIA CO 26:22 8:30 240
82 17/26 LARRY LANGSTON 43 COLO SPGS CO 26:29 8:32 182
83 18/26 THOMAS CARR 41 COLO SPGS CO 26:34 8:34 5
84 19/26 SERGEO JIMEIREZ 45 COLO SPGS CO 26:42 8:36 131
85 26/30 PATRICK DONOVAN 33 COLO SPGS CO 26:53 8:40 75
86 20/26 DAN VOSS 46 COLO SPGS CO 27:00 8:42 98
87 21/26 BRYAN AVERY 43 COLO SPGS CO 27:09 8:45 118
88 13/20 BENJAMIN GONZALES 26 COLO SPGS CO 27:15 8:47 126
89 27/30 RICHARD BOLTZ 37 COLO SPGS CO 27:34 8:53 241
90 22/26 GLEN GOLDBERG 46 COLO SPGS CO 27:53 8:59 159
91 14/20 NATHAN OLSON 22 COLO SPGS CO 28:15 9:06 181
92 23/26 MIKE OLSON 47 COLO SPGS CO 28:15 9:06 180
93 2/2 PAUL SOUHER 67 COLO SPGS CO 28:21 9:08 267
94 7/10 TOM GVEENE 53 COLO SPGS CO 28:26 9:10 52
95 19/21 MICHAEL MCCONKIE 16 COLO SPGS CO 28:43 9:15 175
96 8/10 DOMINGO GARCIA 52 COLO SPGS CO 28:43 9:15 99
97 20/21 ZACH TOMASHOSKY 19 PARKER CO 29:12 9:24 195
98 24/26 ROBIN DORAN 44 COLO SPGS CO 29:21 9:27 272
99 28/30 JOHN FREEDMAN 35 COLO SPGS CO 29:31 9:31 11
100 29/30 DAN BOLLING 38 COLO SPGS CO 29:55 9:38 189
101 15/20 DUANE COMPTON 29 COLO SPGS CO 30:21 9:47 236
102 1/1 GLENN DODY 79 COLO SPGS CO 30:48 9:55 122
103 16/20 JOHN MOUDRY 27 COLO SPGS CO 31:37 10:11 83
104 30/30 WILLIAM THIELFOLDT 31 COLO SPGS CO 32:04 10:20 141
105 17/20 JOHN GLISSON 29 COLO SPGS CO 32:14 10:23 238
106 18/20 SCOTT KARSTENS 25 COLO SPGS CO 33:05 10:39 139
107 3/5 COOPER HOAG 11 COLO SPGS CO 33:15 10:43 100
108 25/26 SAM PENDERGRASS 49 COLO SPGS CO 34:56 11:15 64
109 26/26 DIRK SCHNEIDER 44 TRIBUNE KS 35:05 11:18 251
110 4/5 DUSTIN ROARK 10 COLO SPGS CO 35:51 11:33 198
111 9/10 BRUCE BETTS 50 COLO SPGS CO 36:25 11:44 109
112 19/20 CHRISTOPHER GUERNSEY 27 COLO SPGS CO 37:24 12:03 94
113 10/10 MSG. BRUCE BLANKLEY 53 FORT CARSON CO 37:39 12:08 121
114 20/20 SAM WHITE 24 COLO SPGS CO 40:13 12:57 60
115 5/5 DUSTIN TAYLOR 11 COLO SPGS CO 40:27 13:02 213
116 21/21 THOMAS PENDERGRASS 14 COLO SPGS CO 41:31 13:22 66
5K RUN OVERALL FEMALE RESULTS

PLACE DIV/TOT NAME AGE CITY/STATE TIME PACE BIB# ===== ======== ===================== === ==================== ======= ===== ===== 1 1/40 STACEY CHASTON 33 COLO SPGS CO 18:24 5:56 155
2 1/13 MADDY TORMOEN 41 COLO SPGS CO 19:16 6:13 269
3 1/23 KELLY MOON 29 COLO SPGS CO 19:35 6:19 10
4 2/40 GRETCHEN STALBAUM 30 COLO SPGS CO 21:21 6:53 91
5 1/15 LEAH TRUTNA 19 COLO SPGS CO 21:27 6:55 183
6 2/15 ANGELA TAYLOR 18 COLO SPGS CO 21:33 6:57 176
7 3/15 ERIN GRIFFIN 19 COLO SPGS CO 23:03 7:26 73
8 2/13 GEORGANN RICHARDSON 48 COLO SPGS CO 23:07 7:27 105
9 2/23 CHRIS MINER 25 COLO SPGS CO 23:15 7:29 191
10 3/40 KAY WENDLANDT 39 COLO SPGS CO 24:02 7:45 266
11 3/23 JENNINA BOWY 22 MANITOU SPGS CO 24:11 7:48 256
12 4/40 JULIE KREJCI 38 COLO SPGS CO 24:16 7:49 48
13 4/15 LINDSEY ROARK 13 COLO SPGS CO 24:24 7:52 199
14 3/13 DAYNA NELSON 42 COLO SPGS CO 24:47 7:59 3
15 5/15 AUBREY INMAN 13 COLO SPGS CO 24:52 8:01 231
16 1/6 JOYCE MCKELVEY 58 BLK FOREST CO 24:59 8:03 103
17 4/13 DRENDA KING 41 CANYON CITY CO 24:59 8:03 7
18 1/4 DESIREE ROMERO 11 COLO SPGS CO 25:04 8:05 156
19 6/15 EMILY WERMEL 19 COLO SPGS CO 25:07 8:06 132
20 4/23 LEAH BARBER 24 COLO SPGS CO 25:33 8:14 169
21 2/6 DEB ANDERSON 53 COLO SPGS CO 25:40 8:16 86
22 2/4 KENNEDY SCHNEIDER 9 COLO SPGS CO 25:45 8:18 211
23 5/23 ANNETTE COMPTON 24 COLO SPGS CO 25:47 8:18 235
24 3/4 ADRIANNA JIMEIREZ 11 COLO SPGS CO 25:49 8:19 130
25 6/23 ANGIE MYERS 29 COLO SPGS CO 26:06 8:25 69
26 5/40 LIZABETH WHITE 38 COLO SPGS CO 26:09 8:25 88
27 6/40 KRIS ROCHO 37 COLO SPGS CO 26:19 8:29 201
28 7/23 KELLEY KUNZE 25 COLO SPGS CO 26:20 8:29 200
29 7/40 JULIE KUTSNER 34 COLO SPGS CO 26:37 8:35 232
30 7/15 KELLY BRYANT 19 COLO SPGS CO 26:45 8:37 72
31 8/40 JENNIFER LANG 31 SALIDA CO 26:47 8:38 93
32 4/4 SARA BENSON 11 COLO SPGS CO 26:54 8:40 244
33 9/40 LISA BENSON 39 COLO SPGS CO 26:54 8:40 143
34 8/23 RACHEL KARSTENS 24 COLO SPGS CO 26:55 8:40 140
35 10/40 TRACY MANN-RENO 37 COLO SPGS CO 26:58 8:41 253
36 11/40 LARISSA HERRERA 31 COLO SPGS CO 27:10 8:45 29
37 12/40 ALICIA GALICIA 36 COLO SPGS CO 27:16 8:47 252
38 3/6 PATRICE WOLFF 51 SPOTSYLVANIA VA 27:18 8:48 21
39 13/40 SUSAN FAUE 38 BLACK FOREST CO 27:20 8:48 38
40 5/13 ROSALIE VAN HORN 41 COLO SPGS CO 27:22 8:49 90
41 6/13 JANELLE SCHNABEL 43 COLO SPGS CO 27:23 8:49 41
42 14/40 COLLEEN BOATRIGHT 33 COLO SPGS CO 27:40 8:55 84
43 9/23 MARISSA RATHBONE 26 COLO SPGS CO 27:42 8:55 35
44 15/40 KRIS KEMP 38 FOUNTAIN CO 27:47 8:57 258
45 4/6 PHYLLIS NEIMAN 53 VANSCOY SA 27:57 9:00 177
46 16/40 SHELLY DONOVAN 30 COLO SPGS CO 28:00 9:01 76
47 8/15 LISA FERGUSON 15 COLO SPGS CO 28:14 9:06 206
48 10/23 ANGELA HIATT 27 FOUNTAIN CO 28:23 9:09 271
49 11/23 KELLY AHEARNE 24 COLO SPGS CO 28:30 9:11 68
50 12/23 KRYSTAL FORYTHE 23 COLO SPGS CO 28:52 9:18 18
51 13/23 JESSIE LEJUNE 21 COLO SPGS CO 29:00 9:21 17
52 14/23 SHANNON MEHEN 28 COLO SPGS CO 29:23 9:28 46
53 17/40 TONI BOLNER 37 DENVER CO 29:28 9:30 245
54 7/13 JEANNIE KRIEGER 43 COLO SPGS CO 29:32 9:31 233
55 18/40 LEE JACKSON 36 COLO SPGS CO 29:34 9:31 8
56 19/40 KARLA KINSER 34 COLO SPGS CO 29:37 9:32 187
57 9/15 DANIELLE BARRAGREE 17 CANYON CITY CO 29:39 9:33 31
58 10/15 KAITE DUNN 17 PARKER CO 29:42 9:34 194
59 20/40 KAYLIN FREEDMAN 32 COLO SPGS CO 29:49 9:36 12
60 15/23 SHYLA BRIXEY 28 CANYON CITY CO 29:50 9:37 32
61 21/40 ANNE WILSON 34 CANON CITY CO 29:54 9:38 49
62 22/40 KIRSTEN WALLIN 31 COLO SPGS CO 30:08 9:42 158
63 16/23 TRINA CULLEN 28 COLO SPGS CO 30:13 9:44 196
64 5/6 ELIZABETH CUTTER 51 COLO SPGS CO 30:22 9:47 22
65 8/13 JENNIFER CARR 41 COLO SPGS CO 30:30 9:50 4
66 11/15 AMBER AUMILLER 17 COLO SPGS CO 30:32 9:50 116
67 12/15 RACHEL BARRERA 19 MONUMENT CO 30:39 9:52 243
68 23/40 KATY ONG 31 COLO SPGS CO 30:42 9:53 146
69 17/23 ANNELIESS BENGFORT 27 COLO SPGS CO 30:42 9:53 113
70 24/40 DAWN MUGELE 32 COLO SPGS CO 30:49 9:56 162
71 25/40 LEIGH MCHUGH 31 COLO SPGS CO 30:51 9:56 230
72 26/40 KRISTIN THIELFOLDT 34 COLO SPGS CO 30:53 9:57 142
73 9/13 CONNIE SMITH 40 WOODLAND PARK CO 30:57 9:58 127
74 18/23 KATHLEEN DARABOND 26 COLO SPGS CO 31:04 10:00 95
75 13/15 SARA GVEENE 17 COLO SPGS CO 31:14 10:04 53 76 19/23 MARYANN JENNINGS 24 COLO SPGS CO 31:42 10:13 15
77 27/40 APRIL HARRIS 31 COLO SPGS CO 31:51 10:16 63
78 28/40 SANDY NATARAJAN 32 COLO SPGS CO 32:13 10:23 260
79 10/13 DIANE GENTRY 44 COLO SPGS CO 32:15 10:23 229
80 6/6 BRENDA DEMARS 51 COLO SPGS CO 32:29 10:28 6
81 29/40 INDIRA GRAHAM 32 COLO SPGS CO 32:32 10:29 77
82 14/15 JENNA SMITH 15 WOODLAND PARK CO 32:57 10:37 128
83 15/15 SHAWNA BEELER 16 WOODLAND PARK CO 32:57 10:37 129
84 20/23 LORI BERCEDONI 24 COLO SPGS CO 33:43 10:52 150
85 30/40 RACHEL PADILLA 30 COLO SPGS CO 34:14 11:02 138
86 31/40 JODY HARVEY 33 PARKER CO 35:07 11:19 246
87 32/40 KIMBERLY MILLER 30 COLO SPGS CO 35:13 11:21 37
88 21/23 MANDY CASTILLO 28 FOUNTAIN CO 35:24 11:24 61
89 33/40 TRISH BRITA 35 COLO SPGS CO 36:02 11:36 55
90 11/13 LINDA SILLOWAY 41 COLO SPGS CO 36:24 11:43 108
91 34/40 MAUREEN MCINERNEY 30 DENVER CO 36:42 11:49 249
92 35/40 SHANNA LIGHT 36 DENVER CO 37:02 11:56 58
93 36/40 MARY PIERCE 32 COLO SPGS CO 37:20 12:01 62
94 37/40 FATINA PURDIE 30 DENVER CO 37:33 12:06 34
95 38/40 LISA MORAN 32 COLO SPGS CO 38:20 12:21 30
96 12/13 ANNETTE CHUNKO 44 COLO SPGS CO 40:14 12:57 85
97 22/23 TARHONDA THOMAS 25 COLO SPGS CO 41:03 13:13 242
98 13/13 KAY PARMELEE 48 ELBERT CO 41:17 13:18 25
99 39/40 KIM BERGMAN 31 USAFA CO 41:59 13:31 23
100 23/23 JESSICA LINDER 24 COLO SPGS CO 42:00 13:32 102
101 40/40 GINA MCCREADY 38 COLO SPGS CO 46:51 15:05 270
5K RUN AGE GROUP RESULTS

MALE AGE GROUP: 1 - 12
1 KELLUM SCHNEIDER 11 COLO SPGS CO 24:36 7:56 212
2 NATHAN KELLEY 12 COLO SPGS CO 26:21 8:29 265
3 COOPER HOAG 11 COLO SPGS CO 33:15 10:43 100
4 DUSTIN ROARK 10 COLO SPGS CO 35:51 11:33 198
5 DUSTIN TAYLOR 11 COLO SPGS CO 40:27 13:02 213 FEMALE AGE GROUP: 1 - 12
1 DESIREE ROMERO 11 COLO SPGS CO 25:04 8:05 156
2 KENNEDY SCHNEIDER 9 COLO SPGS CO 25:45 8:18 211
3 ADRIANNA JIMEIREZ 11 COLO SPGS CO 25:49 8:19 130
4 SARA BENSON 11 COLO SPGS CO 26:54 8:40 244
MALE AGE GROUP: 13 - 19
1 STEPHEN WILLS 19 COLO SPGS CO 16:52 5:26 97
2 KEIL LOWER 17 COLO SPGS CO 17:21 5:36 166
3 JON JAKOPCAK 19 COLO SPGS CO 17:52 5:46 190
4 DAN TAYLOR 16 COLO SPGS CO 18:11 5:52 172
5 MIKE GIOIA 17 COLO SPGS CO 18:19 5:54 204
6 PETE MORGAN 17 COLO SPGS CO 19:24 6:15 205
7 BRYCE OLSON 17 COLO SPGS CO 20:09 6:30 208
8 DOMINIC GIOIA 15 COLO SPGS CO 20:45 6:41 209
9 KEITH YOUNGERS 15 COLO SPGS CO 21:07 6:48 19
10 MATTHEW ROWLES 16 CALHAN CO 21:25 6:54 42
11 RYAN JOHNSON 18 COLO SPGS CO 21:41 6:59 207
12 KAMAN SCHNEIDER 13 TRIBUNE KS 21:47 7:01 250
13 ROBERT VERSAW 14 COLO SPGS CO 22:09 7:08 123
14 JASON MANNERBERG 16 COLO SPGS CO 22:18 7:11 173
15 LUKAS SANCHEZ 15 COLO SPGS CO 22:18 7:11 174
16 RAYMOND VOLLE 14 COLO SPGS CO 22:42 7:19 161
17 JACOB KRATE 16 PEYTON CO 23:04 7:26 262
18 KEVIN CROW 17 COLO SPGS CO 24:50 8:00 171
19 MICHAEL MCCONKIE 16 COLO SPGS CO 28:43 9:15 175
20 ZACH TOMASHOSKY 19 PARKER CO 29:12 9:24 195
21 THOMAS PENDERGRASS 14 COLO SPGS CO 41:31 13:22 66
FEMALE AGE GROUP: 13 - 19
1 LEAH TRUTNA 19 COLO SPGS CO 21:27 6:55 183
2 ANGELA TAYLOR 18 COLO SPGS CO 21:33 6:57 176
3 ERIN GRIFFIN 19 COLO SPGS CO 23:03 7:26 73
4 LINDSEY ROARK 13 COLO SPGS CO 24:24 7:52 199
5 AUBREY INMAN 13 COLO SPGS CO 24:52 8:01 231
6 EMILY WERMEL 19 COLO SPGS CO 25:07 8:06 132
7 KELLY BRYANT 19 COLO SPGS CO 26:45 8:37 72
8 LISA FERGUSON 15 COLO SPGS CO 28:14 9:06 206
9 DANIELLE BARRAGREE 17 CANYON CITY CO 29:39 9:33 31
10 KAITE DUNN 17 PARKER CO 29:42 9:34 194
11 AMBER AUMILLER 17 COLO SPGS CO 30:32 9:50 116
12 RACHEL BARRERA 19 MONUMENT CO 30:39 9:52 243
13 SARA GVEENE 17 COLO SPGS CO 31:14 10:04 53
14 JENNA SMITH 15 WOODLAND PARK CO 32:57 10:37 128
15 SHAWNA BEELER 16 WOODLAND PARK CO 32:57 10:37 129
MALE AGE GROUP: 20 - 29
1 PETER MAKSIMON 24 COLO SPGS CO 16:32 5:20 227
2 ADAM RICH 22 COLO SPGS CO 17:18 5:35 124
3 ANDY RINNE 27 COLO SPGS CO 18:25 5:56 125
4 TIM OWENS 27 COLO SPGS CO 22:05 7:07 13
5 PATRICK BARRETT 28 COLO SPGS CO 22:14 7:10 145
6 THOMAS BIXBY 26 COLO SPGS CO 23:02 7:25 167
7 MARIO VALDEZ 25 COLO SPGS CO 24:24 7:52 134
8 TITO BERCEDONI 27 COLO SPGS CO 24:34 7:55 149
9 CHRIS PORT 27 COLO SPGS CO 24:45 7:58 257
10 BOBBY NORWOOD 27 COLO SPGS CO 25:00 8:03 137
11 LEAH BARBER 24 COLO SPGS CO 25:33 8:14 169
12 JEFF BARBER 25 COLO SPGS CO 25:34 8:14 27
13 LEON ROBERTS 23 COLO SPGS CO 25:59 8:22 136
14 BENJAMIN GONZALES 26 COLO SPGS CO 27:15 8:47 126
15 NATHAN OLSON 22 COLO SPGS CO 28:15 9:06 181
16 DUANE COMPTON 29 COLO SPGS CO 30:21 9:47 236
17 JOHN MOUDRY 27 COLO SPGS CO 31:37 10:11 83
18 JOHN GLISSON 29 COLO SPGS CO 32:14 10:23 238
19 SCOTT KARSTENS 25 COLO SPGS CO 33:05 10:39 139
20 CHRISTOPHER GUERNSEY 27 COLO SPGS CO 37:24 12:03 94
21 SAM WHITE 24 COLO SPGS CO 40:13 12:57 60
FEMALE AGE GROUP: 20 - 29
1 KELLY MOON 29 COLO SPGS CO 19:35 6:19 10
2 CHRIS MINER 25 COLO SPGS CO 23:15 7:30 191
3 JENNINA BOWY 22 MANITOU SPGS CO 24:11 7:48 256
4 ANNETTE COMPTON 24 COLO SPGS CO 25:47 8:18 235
5 ANGIE MYERS 29 COLO SPGS CO 26:06 8:25 69
6 KELLEY KUNZE 25 COLO SPGS CO 26:20 8:29 200
7 RACHEL KARSTENS 24 COLO SPGS CO 26:55 8:40 140
8 MARISSA RATHBONE 26 COLO SPGS CO 27:42 8:55 35
9 ANGELA HIATT 27 FOUNTAIN CO 28:23 9:09 271
10 KELLY AHEARNE 24 COLO SPGS CO 28:30 9:11 68
11 KRYSTAL FORYTHE 23 COLO SPGS CO 28:52 9:18 18
12 JESSIE LEJUNE 21 COLO SPGS CO 29:00 9:21 17
13 SHANNON MEHEN 28 COLO SPGS CO 29:23 9:28 46
14 SHYLA BRIXEY 28 CANYON CITY CO 29:50 9:37 32
15 TRINA CULLEN 28 COLO SPGS CO 30:13 9:44 196
16 ANNELIESS BENGFORT 27 COLO SPGS CO 30:42 9:53 113
17 KATHLEEN DARABOND 26 COLO SPGS CO 31:04 10:00 95
18 MARYANN JENNINGS 24 COLO SPGS CO 31:42 10:13 15
19 LORI BERCEDONI 24 COLO SPGS CO 33:43 10:52 150
20 MANDY CASTILLO 28 FOUNTAIN CO 35:24 11:24 61
21 TARHONDA THOMAS 25 COLO SPGS CO 41:03 13:13 242
