5K RUN AWARDS
TOP OVERALL FINISHERS
PLACE S NAME AGE CITY/STATE 5KRUN PACE BIB#
===== = ===================== === ==================== ======= ===== ====
1 M GARY STAINES 39 COLO SPGS CO 16:01 5:10 253
2 M DOUG HUGILL 41 COLO SPGS CO 17:23 5:36 252
3 M STEPHEN WILLS 18 COLO SPGS CO 17:33 5:39 202
1 F KELLY MOON 28 COLO SPGS CO 19:45 6:22 111
2 F RACHEL FARRETT 33 PARKER CO 20:34 6:37 298
3 F LEAH TRUTNA 18 COLO SPGS CO 21:58 7:05 135
AGE GROUP AWARDS
MALE AGE GROUP: 1 - 12
1 SPENCER HACHMEISTER 11 COLO SPGS CO 29:01 9:21 233
2 NILES HACHMEISTER 9 COLO SPGS CO 33:10 10:41 234
3 COOPER HOAG 10 35:29 11:25 148
FEMALE AGE GROUP: 1 - 12
1 MALISSA BURNS 12 COLO SPGS CO 30:31 9:50 136
MALE AGE GROUP: 13 - 19
1 KYLE HAWKE 19 BOULDER CO 17:34 5:40 128
2 BRYAN PITTMAN 18 COLO SPGS CO 19:04 6:08 281
3 JOSHUA SHARP 16 COLO SPGS CO 19:42 6:21 114
FEMALE AGE GROUP: 13 - 19
1 CANDICE MATHUSEK 14 BUDD LAKE NJ 26:06 8:24 141
2 LAURA SALINAS 16 COLO SPGS CO 26:52 8:39 126
3 KIMBERELY GALLAGHER 16 COLO SPGS CO 27:32 8:52 125
MALE AGE GROUP: 20 - 29
1 ADAM RICH 21 COLO SPGS CO 18:49 6:04 249
2 AARON SEVER 29 COLO SPGS CO 19:34 6:18 245
3 LOGAN SMITH 28 COLO SPGS CO 20:38 6:39 302
FEMALE AGE GROUP: 20 - 29
1 MELISSA WEYMOUTH 24 COLO SPGS CO 22:47 7:20 116
2 CAROLYN TREACY 20 COLO SPGS CO 24:01 7:44 211
3 LEAH BARBER 23 COLO SPGS CO 25:07 8:05 251
MALE AGE GROUP: 30 - 39
1 GERALD ROMERO 30 COLO SPGS CO 17:47 5:44 304
2 MIKE MUELLER 31 COLO SPGS CO 20:43 6:41 228
3 MARK REITER 38 COLO SPGS CO 22:13 7:09 244
FEMALE AGE GROUP: 30 - 39
1 LINDA STAINES 38 COLO SPGS CO 23:34 7:35 254
2 GINA BASILE 30 COLO SPGS CO 24:37 7:56 248
3 LISA WOOD 30 COLO SPGS CO 25:31 8:13 287
MALE AGE GROUP: 40 - 49
1 DAVID MINTER 41 COLO SPGS CO 19:05 6:09 134
2 ALAN VERSAW 42 COLO SPGS CO 20:55 6:44 104
3 DAVID NELSON 41 COLO SPGS CO 21:31 6:56 241
FEMALE AGE GROUP: 40 - 49
1 DAYNA NELSON 41 COLO SPGS CO 24:46 7:59 242
2 SHIRLEY BARR 43 COLO SPGS CO 31:36 10:11 150
3 LINDA GRUPENHAGEN 45 COLO SPGS CO 35:26 11:25 214
MALE AGE GROUP: 50 - 59
1 GEORGE GRECO 54 COLO SPGS CO 21:11 6:49 149
2 ANDRE M. DEMOOR 53 COLO SPGS CO 22:54 7:23 231
3 LES GOSS 51 COLO SPGS CO 23:51 7:41 230
FEMALE AGE GROUP: 50 - 59
1 PAMELA HUBER HUBER 50 PARKER CO 27:56 9:00 272
2 DEB ANDERSON 52 COLO SPGS CO 31:44 10:13 216
3 MERCY PUMP 53 SAUGUS CA 37:47 12:10 273
MALE AGE GROUP: 60 - 69
1 STAN HREN 60 LAS ANIMAS CO 23:16 7:30 146
2 PAUL SONLIER 67 COLO SPGS CO 27:28 8:51 129
3 RUBEN L. EVANS 64 DEATSVILLE AL 31:49 10:15 101
FEMALE AGE GROUP: 60 - 69
(no finishers in this category)
MALE AGE GROUP: 70 - 98
1 GLENN DODY 78 COLO SPGS CO 31:28 10:08 127
FEMALE AGE GROUP: 70 - 98
(no finishers in this category)
5K RUN OVERALL MALE RESULTS
PLACE DIV/TOT NAME AGE CITY/STATE TIME PACE BIB#
===== ======== ===================== === ==================== ======= ===== ====
1 1/24 GARY STAINES 39 COLO SPGS CO 16:01 5:10 253
2 1/17 DOUG HUGILL 41 COLO SPGS CO 17:23 5:36 252
3 1/10 STEPHEN WILLS 18 COLO SPGS CO 17:33 5:39 202
4 2/10 KYLE HAWKE 19 BOULDER CO 17:34 5:40 128
5 2/24 GERALD ROMERO 30 COLO SPGS CO 17:47 5:44 304
6 1/14 ADAM RICH 21 COLO SPGS CO 18:49 6:04 249
7 3/10 BRYAN PITTMAN 18 COLO SPGS CO 19:04 6:08 281
8 2/17 DAVID MINTER 41 COLO SPGS CO 19:05 6:09 134
9 2/14 AARON SEVER 29 COLO SPGS CO 19:34 6:18 245
10 4/10 JOSHUA SHARP 16 COLO SPGS CO 19:42 6:21 114
11 5/10 SHAUN HIGGINS 16 COLO SPGS CO 20:13 6:31 290
12 3/14 LOGAN SMITH 28 COLO SPGS CO 20:38 6:39 302
13 3/24 MIKE MUELLER 31 COLO SPGS CO 20:43 6:41 228
14 3/17 ALAN VERSAW 42 COLO SPGS CO 20:55 6:44 104
15 1/6 GEORGE GRECO 54 COLO SPGS CO 21:11 6:49 149
16 4/14 ANDY RINNE 26 COLO SPGS CO 21:21 6:52 236
17 4/17 DAVID NELSON 41 COLO SPGS CO 21:31 6:56 241
18 6/10 DEREK BERKEBILE 14 FT CARSON CO 21:35 6:57 200
19 7/10 SAMUEL WALTEMEYER 15 COLO SPGS CO 21:52 7:03 151
20 5/17 JEFF LINDEMANN 44 PEYTON CO 22:05 7:07 295
21 4/24 MARK REITER 38 COLO SPGS CO 22:13 7:09 244
22 5/24 DAMON SWAFFORD 33 COLO SPGS CO 22:20 7:12 270
23 5/14 TIMOTHY OWENS 26 COLO SPGS CO 22:22 7:12 112
24 6/24 ERIC LUDAN 33 FT CARSON CO 22:23 7:13 203
25 7/24 ANTHONY DISALVO 37 22:30 7:15 311
26 6/14 MIKE EAST 25 COLO SPGS CO 22:35 7:16 260
27 2/6 ANDRE M. DEMOOR 53 COLO SPGS CO 22:54 7:23 231
28 7/14 TROY MCCUBBIN 29 FOUNTAIN CO 23:13 7:29 262
29 8/24 TODD HATFIELD 38 COLO SPGS CO 23:15 7:29 204
30 1/4 STAN HREN 60 LAS ANIMAS CO 23:16 7:30 146
31 8/14 JOE SWIECKI 28 COLO SPGS CO 23:32 7:35 257
32 9/24 JONATHAN ALLEN 30 COLO SPGS CO 23:45 7:39 207
33 3/6 LES GOSS 51 COLO SPGS CO 23:51 7:41 230
34 10/24 ROBERT DEYOUNG 33 COLO SPGS CO 24:05 7:46 145
35 9/14 MAX WRIGHT 29 COLO SPGS CO 24:12 7:48 297
36 11/24 JEFF BOWLING 34 COLO SPGS CO 24:14 7:48 213
37 12/24 BRIAN BERKEBILE 34 FT CARSON CO 24:24 7:51 201
38 10/14 JEFF BARBER 24 COLO SPGS CO 25:07 8:06 250
39 11/14 JOHN DUNHAM 24 MONUMENT CO 25:12 8:07 313
40 13/24 JEFF DAVIS 39 COLO SPGS CO 25:26 8:12 255
41 14/24 STEVE KOENIG 32 COLO SPGS CO 25:46 8:18 212
42 15/24 DAN HINTZ 32 COLO SPGS CO 25:51 8:20 238
43 8/10 JASON HORVATH 16 MANITOU SPGS CO 25:54 8:20 265
44 12/14 RUSS BRITTON 26 COLO SPGS CO 26:25 8:31 288
45 6/17 THOMAS CARR 41 COLO SPGS CO 26:41 8:36 102
46 9/10 WILEY BOGREN 17 ESTER AK 26:56 8:40 309
47 4/6 KIRK BROWN 52 COLO SPGS CO 27:12 8:45 258
48 10/10 JOSH COOK 17 27:19 8:48 140
49 7/17 TODD A. BEST 41 COLO SPGS CO 27:23 8:49 291
50 2/4 PAUL SONLIER 67 COLO SPGS CO 27:28 8:51 129
51 16/24 AJ HAPPEL 33 COLO SPGS CO 27:38 8:54 225
52 8/17 ANDREW COHEN 44 COLO SPGS CO 28:11 9:05 132
53 9/17 LARRY LANGSTON 42 COLO SPGS CO 28:13 9:05 232
54 17/24 BRICE PRIMROSE 30 COLO SPGS CO 28:20 9:08 120
55 10/17 MARTY TAYLOR 44 COLO SPGS CO 28:56 9:19 122
56 13/14 JASON MARQUART 27 COLO SPGS CO 28:57 9:19 221
57 1/4 SPENCER HACHMEISTER 11 COLO SPGS CO 29:01 9:21 233
58 18/24 MICHAEL SHANBRON 32 COLO SPGS CO 29:21 9:27 289
59 11/17 RICK JACQUES 43 COLO SPGS CO 29:26 9:29 246
60 12/17 BRYAN AVERY 42 COLO SPGS CO 29:32 9:31 220
61 19/24 JIM MHOON 38 COLO SPGS CO 29:32 9:31 292
62 5/6 DENNIS BOGREN 50 29:38 9:32 310
63 13/17 JERRY HORVATH 47 MANITOU SPGS CO 29:58 9:39 264
64 20/24 KEVIN HAPPEL 35 ATKINS IA 30:30 9:49 227
65 1/1 GLENN DODY 78 COLO SPGS CO 31:28 10:08 127
66 3/4 RUBEN L. EVANS 64 DEATSVILLE AL 31:49 10:15 101
67 21/24 JEFF WALDEN 37 BLOOMINGTON IL 32:01 10:19 117
68 14/17 BRUCE NANRY 46 COLO SPGS CO 32:56 10:36 243
69 2/4 NILES HACHMEISTER 9 COLO SPGS CO 33:10 10:41 234
70 15/17 CHUCK HACHMEISTER 49 COLO SPGS CO 33:14 10:42 235
71 4/4 CHUCK MUELLER 64 ELIZABETH CO 34:18 11:03 284
72 6/6 JOHN H. ENGLEMAN 55 MANITOU SPGS CO 34:41 11:10 239
73 22/24 DAVID BARNETT 33 COLO SPGS CO 34:55 11:15 113
74 3/4 COOPER HOAG 10 35:29 11:25 148
75 23/24 MIKE HOAG 37 KANSAS CITY MO 35:29 11:26 268
76 16/17 BARRY WITTENBURG 48 READLYN IA 35:40 11:29 226
77 24/24 SCOTT HERMAN 33 ROCK FORD CO 37:12 11:59 130
78 17/17 GARY GARDNER 40 COLO SPGS CO 37:39 12:07 206
79 14/14 STEVE HONEYCUTT 27 COLO SPGS CO 38:08 12:17 144
80 4/4 PABLO MARQUES 9 BELTON MO 46:50 15:05 314
5K RUN OVERALL FEMALE RESULTS
PLACE DIV/TOT NAME AGE CITY/STATE TIME PACE BIB#
===== ======== ===================== === ==================== ======= ===== =====
1 1/16 KELLY MOON 28 COLO SPGS CO 19:45 6:22 111
2 1/28 RACHEL FARRETT 33 PARKER CO 20:34 6:37 298
3 1/9 LEAH TRUTNA 18 COLO SPGS CO 21:58 7:05 135
4 2/16 MELISSA WEYMOUTH 24 COLO SPGS CO 22:47 7:20 116
5 2/28 LINDA STAINES 38 COLO SPGS CO 23:34 7:35 254
6 3/16 CAROLYN TREACY 20 COLO SPGS CO 24:01 7:44 211
7 3/28 GINA BASILE 30 COLO SPGS CO 24:37 7:56 248
8 1/4 DAYNA NELSON 41 COLO SPGS CO 24:46 7:59 242
9 4/16 LEAH BARBER 23 COLO SPGS CO 25:07 8:05 251
10 4/28 LISA WOOD 30 COLO SPGS CO 25:31 8:13 287
11 2/9 CANDICE MATHUSEK 14 BUDD LAKE NJ 26:06 8:24 141
12 5/28 KRISTINE ROCHO 36 COLO SPGS CO 26:07 8:25 267
13 5/16 JULI GRIFFIN 27 COLO SPGS CO 26:16 8:27 259
14 3/9 LAURA SALINAS 16 COLO SPGS CO 26:52 8:39 126
15 6/28 ERIN HANNAN 35 COLO SPGS CO 27:06 8:44 301
16 4/9 KIMBERELY GALLAGHER 16 COLO SPGS CO 27:32 8:52 125
17 7/28 TRACY MANN-RENO 36 COLO SPGS CO 27:52 8:58 215
18 1/3 PAMELA HUBER HUBER 50 PARKER CO 27:56 9:00 272
19 6/16 JENI BATTE 27 CASTLE ROCK 28:04 9:02 299
20 8/28 KRISTEN OSKVAREK 34 COLO SPGS CO 28:29 9:10 218
21 9/28 SUSAN BURTLEY 35 COLO SPGS CO 29:19 9:27 119
22 10/28 NAOMI LUDAN 31 FT CARSON CO 29:20 9:27 210
23 11/28 LISA WITTENBURG 37 READLYN IA 29:22 9:27 223
24 5/9 KRISTA WILTBERGER 13 29:58 9:39 133
25 7/16 ANNA MOONEY 28 COLO SPGS CO 29:59 9:39 269
26 12/28 ANGIE BUBB 34 VICTORVILLE CA 30:16 9:45 283
27 1/1 MALISSA BURNS 12 COLO SPGS CO 30:31 9:50 136
28 8/16 JENNIFER HUBER 26 COLO SPGS CO 31:03 10:00 280
29 13/28 LARISSA HERRERA 30 COLO SPGS CO 31:16 10:04 107
30 9/16 LAMEACE SALMAN 23 COLO SPGS CO 31:26 10:07 137
31 2/4 SHIRLEY BARR 43 COLO SPGS CO 31:36 10:11 150
32 6/9 ERIN FAVATELLA 17 31:39 10:12 139
33 2/3 DEB ANDERSON 52 COLO SPGS CO 31:44 10:13 216
34 14/28 PAM WALDEN 36 BLOOMINGTON IL 31:47 10:14 118
35 10/16 LINDI OLSON 22 COLO SPGS CO 31:50 10:15 293
36 11/16 DANELLE ALLEN 27 COLO SPGS CO 31:54 10:16 282
37 15/28 LANA FLENNIKEN 32 COLO SPGS CO 31:55 10:17 123
38 12/16 JULIE KLAMM 29 COLO SPGS CO 32:29 10:28 296
39 16/28 PAM MATZKE 39 COLO SPGS CO 32:39 10:31 219
40 17/28 KAYLIN FREEDMAN 31 COLO SPGS CO 33:06 10:40 110
41 18/28 MARY PIERCE 31 COLO SPGS CO 33:26 10:46 108
42 19/28 AMIE KIMM 36 COLO SPGS CO 33:35 10:49 109
43 7/9 CHELSEA LINDEMANN 15 PEYTON CO 34:11 11:00 294
44 8/9 JENNY ENGLEMAN 13 WOODLAND PARK CO 34:18 11:03 240
45 20/28 SHERRY HERMAN 32 ROCKY FORD CO 35:05 11:18 115
46 3/4 LINDA GRUPENHAGEN 45 COLO SPGS CO 35:26 11:25 214
47 13/16 JULIE COLANGELO 26 COLO SPGS CO 35:42 11:30 266
48 4/4 JENNIFER CARR 40 COLO SPGS CO 35:43 11:30 103
49 21/28 CARLA WINK 39 COLO SPGS CO 35:44 11:30 300
50 22/28 BRIDGET JOHNSON 37 COLO SPGS CO 37:16 12:00 306
51 23/28 ANTHEA JOHNSON 33 COLO SPGS CO 37:17 12:00 305
52 24/28 DONNA GARDNER 30 COLO SPGS CO 37:38 12:07 205
53 3/3 MERCY PUMP 53 SAUGUS CA 37:47 12:10 273
54 14/16 MARISA HONEYCUTT 24 COLO SPGS CO 38:07 12:16 143
55 9/9 LEAD GOODRICH 16 COLO SPGS CO 39:31 12:43 138
56 25/28 CHERI SANCHEZ 36 COLO SPGS CO 39:58 12:52 285
57 15/16 LAUREN LATTERMAN 20 PITTSBURGH PA 41:33 13:23 274
58 26/28 LISA JONES 36 COLO SPGS CO 41:39 13:25 286
59 27/28 ROSA HUBER 31 AURORA CO 43:34 14:02 275
60 16/16 STACY MICHAEL 27 COLO SPGS CO 45:48 14:45 279
61 28/28 JANIECE PRIMROSE 30 COLO SPGS CO 45:51 14:46 121
5K RUN AGE GROUP RESULTS
MALE AGE GROUP: 1 - 12
1 SPENCER HACHMEISTER 11 COLO SPGS CO 29:01 9:21 233
2 NILES HACHMEISTER 9 COLO SPGS CO 33:10 10:41 234
3 COOPER HOAG 10 35:29 11:25 148
4 PABLO MARQUES 9 BELTON MO 46:50 15:05 314
FEMALE AGE GROUP: 1 - 12
1 MALISSA BURNS 12 COLO SPGS CO 30:31 9:50 136
MALE AGE GROUP: 13 - 19
1 STEPHEN WILLS 18 COLO SPGS CO 17:33 5:39 202
2 KYLE HAWKE 19 BOULDER CO 17:34 5:40 128
3 BRYAN PITTMAN 18 COLO SPGS CO 19:04 6:08 281
4 JOSHUA SHARP 16 COLO SPGS CO 19:42 6:21 114
5 SHAUN HIGGINS 16 COLO SPGS CO 20:13 6:31 290
6 DEREK BERKEBILE 14 FT CARSON CO 21:35 6:57 200
7 SAMUEL WALTEMEYER 15 COLO SPGS CO 21:52 7:03 151
8 JASON HORVATH 16 MANITOU SPGS CO 25:54 8:20 265
9 WILEY BOGREN 17 ESTER AK 26:56 8:40 309
10 JOSH COOK 17 27:19 8:48 140
FEMALE AGE GROUP: 13 - 19
1 LEAH TRUTNA 18 COLO SPGS CO 21:58 7:05 135
2 CANDICE MATHUSEK 14 BUDD LAKE NJ 26:06 8:24 141
3 LAURA SALINAS 16 COLO SPGS CO 26:52 8:39 126
4 KIMBERELY GALLAGHER 16 COLO SPGS CO 27:32 8:52 125
5 KRISTA WILTBERGER 13 29:58 9:39 133
6 ERIN FAVATELLA 17 31:39 10:12 139
7 CHELSEA LINDEMANN 15 PEYTON CO 34:11 11:00 294
8 JENNY ENGLEMAN 13 WOODLAND PARK CO 34:18 11:03 240
9 LEAD GOODRICH 16 COLO SPGS CO 39:31 12:44 138
MALE AGE GROUP: 20 - 29
1 ADAM RICH 21 COLO SPGS CO 18:49 6:04 249
2 AARON SEVER 29 COLO SPGS CO 19:34 6:18 245
3 LOGAN SMITH 28 COLO SPGS CO 20:38 6:39 302
4 ANDY RINNE 26 COLO SPGS CO 21:21 6:52 236
5 TIMOTHY OWENS 26 COLO SPGS CO 22:22 7:12 112
6 MIKE EAST 25 COLO SPGS CO 22:35 7:16 260
7 TROY MCCUBBIN 29 FOUNTAIN CO 23:13 7:29 262
8 JOE SWIECKI 28 COLO SPGS CO 23:32 7:35 257
9 MAX WRIGHT 29 COLO SPGS CO 24:12 7:48 297
10 JEFF BARBER 24 COLO SPGS CO 25:07 8:06 250
11 JOHN DUNHAM 24 MONUMENT CO 25:12 8:07 313
12 RUSS BRITTON 26 COLO SPGS CO 26:25 8:31 288
13 JASON MARQUART 27 COLO SPGS CO 28:57 9:19 221
14 STEVE HONEYCUTT 27 COLO SPGS CO 38:08 12:17 144
FEMALE AGE GROUP: 20 - 29
1 KELLY MOON 28 COLO SPGS CO 19:45 6:22 111
2 MELISSA WEYMOUTH 24 COLO SPGS CO 22:47 7:20 116
3 CAROLYN TREACY 20 COLO SPGS CO 24:01 7:44 211
4 LEAH BARBER 23 COLO SPGS CO 25:07 8:05 251
5 JULI GRIFFIN 27 COLO SPGS CO 26:16 8:28 259
6 JENI BATTE 27 CASTLE ROCK 28:04 9:02 299
7 ANNA MOONEY 28 COLO SPGS CO 29:59 9:39 269
8 JENNIFER HUBER 26 COLO SPGS CO 31:03 10:00 280
9 LAMEACE SALMAN 23 COLO SPGS CO 31:26 10:07 137
10 LINDI OLSON 22 COLO SPGS CO 31:50 10:15 293
11 DANELLE ALLEN 27 COLO SPGS CO 31:54 10:16 282
12 JULIE KLAMM 29 COLO SPGS CO 32:29 10:28 296
13 JULIE COLANGELO 26 COLO SPGS CO 35:42 11:30 266
14 MARISA HONEYCUTT 24 COLO SPGS CO 38:07 12:16 143
15 LAUREN LATTERMAN 20 PITTSBURGH PA 41:33 13:23 274
16 STACY MICHAEL 27 COLO SPGS CO 45:48 14:45 279
MALE AGE GROUP: 30 - 39
1 GARY STAINES 39 COLO SPGS CO 16:01 5:10 253
2 GERALD ROMERO 30 COLO SPGS CO 17:47 5:44 304
3 MIKE MUELLER 31 COLO SPGS CO 20:43 6:41 228
4 MARK REITER 38 COLO SPGS CO 22:13 7:09 244
5 DAMON SWAFFORD 33 COLO SPGS CO 22:20 7:12 270
6 ERIC LUDAN 33 FT CARSON CO 22:23 7:13 203
7 ANTHONY DISALVO 37 22:30 7:15 311
8 TODD HATFIELD 38 COLO SPGS CO 23:15 7:29 204
9 JONATHAN ALLEN 30 COLO SPGS CO 23:45 7:39 207
10 ROBERT DEYOUNG 33 COLO SPGS CO 24:05 7:46 145
11 JEFF BOWLING 34 COLO SPGS CO 24:14 7:48 213
12 BRIAN BERKEBILE 34 FT CARSON CO 24:24 7:51 201
13 JEFF DAVIS 39 COLO SPGS CO 25:26 8:12 255
14 STEVE KOENIG 32 COLO SPGS CO 25:46 8:18 212
15 DAN HINTZ 32 COLO SPGS CO 25:51 8:20 238
16 AJ HAPPEL 33 COLO SPGS CO 27:38 8:54 225
17 BRICE PRIMROSE 30 COLO SPGS CO 28:20 9:08 120
18 MICHAEL SHANBRON 32 COLO SPGS CO 29:21 9:27 289
19 JIM MHOON 38 COLO SPGS CO 29:32 9:31 292
20 KEVIN HAPPEL 35 ATKINS IA 30:30 9:49 227
21 JEFF WALDEN 37 BLOOMINGTON IL 32:01 10:19 117
22 DAVID BARNETT 33 COLO SPGS CO 34:55 11:15 113
23 MIKE HOAG 37 KANSAS CITY MO 35:29 11:26 268
24 SCOTT HERMAN 33 ROCK FORD CO 37:12 11:59 130
FEMALE AGE GROUP: 30 - 39
1 RACHEL FARRETT 33 PARKER CO 20:34 6:37 298
2 LINDA STAINES 38 COLO SPGS CO 23:34 7:35 254
3 GINA BASILE 30 COLO SPGS CO 24:37 7:56 248
4 LISA WOOD 30 COLO SPGS CO 25:31 8:13 287
5 KRISTINE ROCHO 36 COLO SPGS CO 26:07 8:25 267
6 ERIN HANNAN 35 COLO SPGS CO 27:06 8:44 301
7 TRACY MANN-RENO 36 COLO SPGS CO 27:52 8:58 215
8 KRISTEN OSKVAREK 34 COLO SPGS CO 28:29 9:10 218
9 SUSAN BURTLEY 35 COLO SPGS CO 29:19 9:27 119
10 NAOMI LUDAN 31 FT CARSON CO 29:20 9:27 210
11 LISA WITTENBURG 37 READLYN IA 29:22 9:27 223
12 ANGIE BUBB 34 VICTORVILLE CA 30:16 9:45 283
13 LARISSA HERRERA 30 COLO SPGS CO 31:16 10:04 107
14 PAM WALDEN 36 BLOOMINGTON IL 31:47 10:14 118
15 LANA FLENNIKEN 32 COLO SPGS CO 31:55 10:17 123
16 PAM MATZKE 39 COLO SPGS CO 32:39 10:31 219
17 KAYLIN FREEDMAN 31 COLO SPGS CO 33:06 10:40 110
18 MARY PIERCE 31 COLO SPGS CO 33:26 10:46 108
19 AMIE KIMM 36 COLO SPGS CO 33:35 10:49 109
20 SHERRY HERMAN 32 ROCKY FORD CO 35:05 11:18 115
21 CARLA WINK 39 COLO SPGS CO 35:44 11:30 300
22 BRIDGET JOHNSON 37 COLO SPGS CO 37:16 12:00 306
23 ANTHEA JOHNSON 33 COLO SPGS CO 37:17 12:00 305
24 DONNA GARDNER 30 COLO SPGS CO 37:38 12:07 205
25 CHERI SANCHEZ 36 COLO SPGS CO 39:58 12:52 285
26 LISA JONES 36 COLO SPGS CO 41:39 13:25 286
27 ROSA HUBER 31 AURORA CO 43:34 14:02 275
28 JANIECE PRIMROSE 30 COLO SPGS CO 45:51 14:46 121
MALE AGE GROUP: 40 - 49
1 DOUG HUGILL 41 COLO SPGS CO 17:23 5:36 252
2 DAVID MINTER 41 COLO SPGS CO 19:05 6:09 134
3 ALAN VERSAW 42 COLO SPGS CO 20:55 6:44 104
4 DAVID NELSON 41 COLO SPGS CO 21:31 6:56 241
5 JEFF LINDEMANN 44 PEYTON CO 22:05 7:07 295
6 THOMAS CARR 41 COLO SPGS CO 26:41 8:36 102
7 TODD A. BEST 41 COLO SPGS CO 27:23 8:49 291
8 ANDREW COHEN 44 COLO SPGS CO 28:11 9:05 132
9 LARRY LANGSTON 42 COLO SPGS CO 28:13 9:05 232
10 MARTY TAYLOR 44 COLO SPGS CO 28:56 9:19 122
11 RICK JACQUES 43 COLO SPGS CO 29:26 9:29 246
12 BRYAN AVERY 42 COLO SPGS CO 29:32 9:31 220
13 JERRY HORVATH 47 MANITOU SPGS CO 29:58 9:39 264
14 BRUCE NANRY 46 COLO SPGS CO 32:56 10:36 243
15 CHUCK HACHMEISTER 49 COLO SPGS CO 33:14 10:42 235
16 BARRY WITTENBURG 48 READLYN IA 35:40 11:29 226
17 GARY GARDNER 40 COLO SPGS CO 37:39 12:07 206
FEMALE AGE GROUP: 40 - 49
1 DAYNA NELSON 41 COLO SPGS CO 24:46 7:59 242
2 SHIRLEY BARR 43 COLO SPGS CO 31:36 10:11 150
3 LINDA GRUPENHAGEN 45 COLO SPGS CO 35:26 11:25 214
4 JENNIFER CARR 40 COLO SPGS CO 35:43 11:30 103
MALE AGE GROUP: 50 - 59
1 GEORGE GRECO 54 COLO SPGS CO 21:11 6:49 149
2 ANDRE M. DEMOOR 53 COLO SPGS CO 22:54 7:23 231
3 LES GOSS 51 COLO SPGS CO 23:51 7:41 230
4 KIRK BROWN 52 COLO SPGS CO 27:12 8:45 258
5 DENNIS BOGREN 50 29:38 9:32 310
6 JOHN H. ENGLEMAN 55 MANITOU SPGS CO 34:41 11:10 239
FEMALE AGE GROUP: 50 - 59
1 PAMELA HUBER HUBER 50 PARKER CO 27:56 9:00 272
2 DEB ANDERSON 52 COLO SPGS CO 31:44 10:13 216
3 MERCY PUMP 53 SAUGUS CA 37:47 12:10 273
MALE AGE GROUP: 60 - 69
1 STAN HREN 60 LAS ANIMAS CO 23:16 7:30 146
2 PAUL SONLIER 67 COLO SPGS CO 27:28 8:51 129
3 RUBEN L. EVANS 64 DEATSVILLE AL 31:49 10:15 101
4 CHUCK MUELLER 64 ELIZABETH CO 34:18 11:03 284
FEMALE AGE GROUP: 60 - 69
(no finishers in this category)
MALE AGE GROUP: 70 - 98
1 GLENN DODY 78 COLO SPGS CO 31:28 10:08 127
FEMALE AGE GROUP: 70 - 98
(no finishers in this category)
5K WALK OVERALL RESULTS
PLACE DIV/TOT NAME AGE CITY/STATE TIME PACE BIB #
===== ======== ===================== === ==================== ======= ===== =====
1 1/1 GEORGE H. GARLAND 29 COLO SPGS CO 40:12 12:57 217
2 1/1 AMY MARQUART 25 COLO SPGS CO 40:12 12:57 222
3 1/2 NANCY DAY 57 COLO SPGS CO 42:36 13:43 256
4 1/4 GINA JACQUES 43 COLO SPGS CO 43:26 13:59 247
5 1/2 GINA MCCREADY 37 COLO SPGS CO 44:12 14:14 312
6 2/4 CHRIS GORMAN 41 COLO SPGS CO 44:26 14:18 142
7 2/2 CHARLOTTE MORRIS 51 COLO SPGS CO 46:02 14:49 303
8 1/1 PHIL PUMP 55 SAUGUS CA 51:06 16:27 271
9 2/2 DENISE DOLESH 31 COLO SPGS CO 51:50 16:41 307
10 1/1 MATT DOLESH 30 COLO SPGS CO 51:52 16:42 308
11 3/4 MELISSA YAKURE 40 COLO SPGS CO 58:03 18:42 261
12 4/4 BARB BUXTON 42 COLO SPGS CO 1:00:01 19:20 315 |