Alex Hoag Run For Sunshine 5k Run
Overall Finish List
July 16, 2011
Results By Race Management Systems, Inc.
| Place | Name | City | Bib No | Age | Gender | Age Group | Time | Pace | |
| 1 | Carl Arnold | 210 | 23 | M | ***** 20-24 | 15:04.5 | 4:52/M | ||
| 2 | Jay Luna | 244 | 27 | M | ***** 25-29 | 15:13.9 | 4:55/M | ||
| 3 | Cody Hill | 236 | 38 | M | ***** 35-39 | 15:39.6 | 5:03/M | ||
| 4 | tera moody | 187 | 30 | F | ***** 30-34 | 15:54.0 | 5:08/M | ||
| 5 | Tucker Hamilton | 221 | 16 | M | 1 15-19 | 16:09.7 | 5:13/M | ||
| 6 | Adolfo Romero | 231 | 40 | M | ***** 40-44 | 16:27.6 | 5:18/M | ||
| 7 | Josh Holland | 132 | 35 | M | 1 35-39 | 16:51.6 | 5:26/M | ||
| 8 | Jeff Turner | 230 | 40 | M | ***** 40-44 | 16:51.8 | 5:26/M | ||
| 9 | Conner Wilburn | 40 | 14 | M | 1 0-14 | 16:52.3 | 5:26/M | ||
| 10 | Brandon Supernaw | 4 | 15 | M | 2 15-19 | 17:00.0 | 5:29/M | ||
| 11 | Vincent Gillmore | 20 | 22 | M | 1 20-24 | 17:00.6 | 5:29/M | ||
| 12 | Adrian Chaunard | 242 | 28 | F | ***** 25-29 | 17:11.0 | 5:33/M | ||
| 13 | Viola Lagat | 234 | 21 | F | ***** 20-24 | 17:12.4 | 5:33/M | ||
| 14 | ben Schneiderman | 153 | 15 | M | 3 15-19 | 17:15.5 | 5:34/M | ||
| 15 | Julianne Payton | 225 | 21 | F | 1 20-24 | 17:21.1 | 5:36/M | ||
| 16 | John Wilson | 208 | 16 | M | 4 15-19 | 17:22.8 | 5:36/M | ||
| 17 | Garrett Dietz | 82 | 17 | M | 5 15-19 | 17:52.3 | 5:46/M | ||
| 18 | Sarah Young | 160 | 24 | F | 2 20-24 | 18:08.4 | 5:51/M | ||
| 19 | sarah baysden | 226 | 24 | F | 3 20-24 | 18:12.1 | 5:52/M | ||
| 20 | Steven Rocks | 105 | 34 | M | 1 30-34 | 18:22.2 | 5:55/M | ||
| 21 | Cole Wermers | 188 | 16 | M | 6 15-19 | 18:31.0 | 5:58/M | ||
| 22 | Ken Nenning | 25 | 17 | M | 7 15-19 | 18:37.4 | 6:00/M | ||
| 23 | Andre genova | 148 | 14 | M | 2 0-14 | 18:38.6 | 6:01/M | ||
| 24 | Barry Schneiderman | 154 | 44 | M | ***** 40-44 | 18:43.6 | 6:02/M | ||
| 25 | Eric Morgan | 190 | 21 | M | 2 20-24 | 18:50.7 | 6:05/M | ||
| 26 | Eva Kort | 247 | 21 | F | 4 20-24 | 18:57.8 | 6:07/M | ||
| 27 | Wade Genova | 149 | 51 | M | 1 50-54 | 19:07.2 | 6:10/M | ||
| 28 | Woody Noleen | 248 | 55 | M | 1 55-59 | 19:20.8 | 6:14/M | ||
| 29 | Jeremy Schenck | 254 | 14 | M | 3 0-14 | 19:37.2 | 6:20/M | ||
| 30 | Austin Oliver | 45 | 19 | M | 8 15-19 | 19:39.3 | 6:20/M | ||
| 31 | Mike Nelson | 103 | 39 | M | 2 35-39 | 20:32.3 | 6:37/M | ||
| 32 | jane Doe | 233 | 99 | F | ***** 65-99 | 21:07.0 | 6:49/M | ||
| 33 | nancy Hobbs | 194 | 50 | F | ***** 50-54 | 21:08.4 | 6:49/M | ||
| 34 | Ashley Polk | 189 | 12 | F | 1 0-14 | 21:15.7 | 6:51/M | ||
| 35 | George Greco | 31 | 63 | M | 1 60-64 | 21:31.1 | 6:56/M | ||
| 36 | Casey Navis | 21 | 24 | F | 5 20-24 | 21:34.7 | 6:57/M | ||
| 37 | Tatum Russo | 69 | 17 | F | 1 15-19 | 21:39.7 | 6:59/M | ||
| 38 | David Leeds | 217 | 21 | M | 3 20-24 | 21:43.9 | 7:00/M | ||
| 39 | Jill Miller | 129 | 55 | F | ***** 55-59 | 21:47.9 | 7:02/M | ||
| 40 | Dale Carico | 232 | 44 | M | 1 40-44 | 22:00.2 | 7:06/M | ||
| 41 | Joey Follett | 256 | 17 | M | 9 15-19 | 22:04.4 | 7:07/M | ||
| 42 | Tami Oswald | 34 | 38 | F | 1 35-39 | 22:06.9 | 7:08/M | ||
| 43 | kim Schenck | 255 | 45 | F | 1 45-49 | 22:23.1 | 7:13/M | ||
| 44 | Brent Trenker | 108 | 16 | M | 10 15-19 | 22:47.4 | 7:21/M | ||
| 45 | Kyle Boss | 65 | 17 | M | 11 15-19 | 22:50.5 | 7:22/M | ||
| 46 | Patrick Boss | 66 | 42 | M | 2 40-44 | 22:51.8 | 7:22/M | ||
| 47 | Kathy Spory | 48 | 44 | F | 1 40-44 | 23:09.9 | 7:28/M | ||
| 48 | Kevin Brown | 46 | 19 | F | 2 15-19 | 23:11.9 | 7:29/M | ||
| 49 | Larry Gormsen | 125 | 45 | M | 1 45-49 | 23:12.5 | 7:29/M | ||
| 50 | Joshua Story | 178 | 16 | M | 12 15-19 | 23:15.1 | 7:30/M | ||
| 51 | Joy McCall | 283 | 24 | M | 4 20-24 | 23:15.4 | 7:30/M | ||
| 52 | Mike Wilson | 263 | 43 | M | 3 40-44 | 23:16.0 | 7:30/M | ||
| 53 | Hillary Reed | 29 | 31 | F | 1 30-34 | 23:23.9 | 7:33/M | ||
| 54 | Kevin Story | 176 | 19 | M | 13 15-19 | 23:25.3 | 7:33/M | ||
| 55 | Joel Tanaka | 215 | 41 | M | 4 40-44 | 23:27.0 | 7:34/M | ||
| 56 | Alec Tanaka | 216 | 11 | M | 4 0-14 | 23:28.0 | 7:34/M | ||
| 57 | Brianna DeLorme | 169 | 30 | F | 2 30-34 | 23:51.2 | 7:42/M | ||
| 58 | Jaqueline Tanaka | 213 | 40 | F | 2 40-44 | 24:02.6 | 7:45/M | ||
| 59 | Ryan Porter | 14 | 21 | M | 5 20-24 | 24:03.9 | 7:45/M | ||
| 60 | Tammy Jacobson | 70 | 38 | F | 2 35-39 | 24:13.4 | 7:49/M | ||
| 61 | Drew Storm | 91 | 17 | M | 14 15-19 | 24:16.5 | 7:50/M | ||
| 62 | Anthony Woloch | 150 | 56 | M | 2 55-59 | 24:27.1 | 7:53/M | ||
| 63 | Alex Holden | 19 | 15 | F | 3 15-19 | 24:45.3 | 7:59/M | ||
| 64 | Jennifer Shotwell | 212 | 46 | F | 2 45-49 | 24:50.4 | 8:01/M | ||
| 65 | Mark Whiteside | 246 | 45 | M | 2 45-49 | 24:52.1 | 8:01/M | ||
| 66 | Amanda Kerr | 22 | 29 | F | 1 25-29 | 24:59.5 | 8:04/M | ||
| 67 | Kaitlin Hoke | 157 | 30 | F | 3 30-34 | 25:02.0 | 8:05/M | ||
| 68 | Debra Hoke | 158 | 55 | F | 1 55-59 | 25:07.9 | 8:06/M | ||
| 69 | Walker Rudolph | 26 | 11 | M | 5 0-14 | 25:08.9 | 8:06/M | ||
| 70 | John Mazurek | 133 | 28 | M | 1 25-29 | 25:24.2 | 8:12/M | ||
| 71 | Juan Romero | 193 | 34 | M | 2 30-34 | 25:25.2 | 8:12/M | ||
| 72 | David Murphy | 55 | 49 | M | 3 45-49 | 25:35.2 | 8:15/M | ||
| 73 | Carlos Hidalgo | 145 | 39 | M | 3 35-39 | 25:51.4 | 8:20/M | ||
| 74 | Clay Rahaman | 136 | 12 | M | 6 0-14 | 25:57.0 | 8:22/M | ||
| 75 | Ian Hoag | 168 | 14 | M | 7 0-14 | 26:01.0 | 8:24/M | ||
| 76 | Rhys Enright | 223 | 17 | M | 15 15-19 | 26:02.2 | 8:24/M | ||
| 77 | Bayley Enright | 143 | 18 | F | 4 15-19 | 26:13.6 | 8:27/M | ||
| 78 | Curt Hasling | 113 | 47 | M | 4 45-49 | 26:14.8 | 8:28/M | ||
| 79 | Cesar Gonzalez | 163 | 36 | M | 4 35-39 | 26:16.3 | 8:28/M | ||
| 80 | Pete Betka | 100 | 56 | M | 3 55-59 | 26:17.6 | 8:29/M | ||
| 81 | brian maldonado | 228 | 31 | M | 3 30-34 | 26:20.6 | 8:30/M | ||
| 82 | Lori Finkle | 186 | 34 | F | 4 30-34 | 26:22.2 | 8:30/M | ||
| 83 | nicole Foster | 203 | 29 | F | 2 25-29 | 26:22.7 | 8:30/M | ||
| 84 | Gabriella Papa | 179 | 13 | F | 2 0-14 | 26:24.2 | 8:31/M | ||
| 85 | Brian Maguire | 198 | 54 | M | 2 50-54 | 26:25.8 | 8:31/M | ||
| 86 | Julie Papa | 180 | 44 | F | 3 40-44 | 26:26.0 | 8:32/M | ||
| 87 | Katy Leone | 170 | 29 | F | 3 25-29 | 26:27.1 | 8:32/M | ||
| 88 | Daniela theile | 195 | 18 | F | 5 15-19 | 26:28.6 | 8:32/M | ||
| 89 | Ken Maddox | 36 | 47 | M | 5 45-49 | 26:30.1 | 8:33/M | ||
| 90 | D Rahaman | 139 | 44 | M | 5 40-44 | 26:31.8 | 8:33/M | ||
| 91 | Marigold Teale | 107 | 15 | F | 6 15-19 | 26:32.4 | 8:34/M | ||
| 92 | Madalyn Schmid | 16 | 20 | F | 6 20-24 | 26:49.1 | 8:39/M | ||
| 93 | James Kamrnski | 146 | 29 | M | 2 25-29 | 26:51.8 | 8:40/M | ||
| 94 | Jennifer Dotzbf | 257 | 32 | F | 5 30-34 | 27:07.9 | 8:45/M | ||
| 95 | Travis Baker | 98 | 27 | M | 3 25-29 | 27:08.5 | 8:45/M | ||
| 96 | Elliot Palmer | 101 | 28 | M | 4 25-29 | 27:14.6 | 8:47/M | ||
| 97 | Troy Doe | 281 | 30 | M | 4 30-34 | 27:18.2 | 8:48/M | ||
| 98 | Erinne Baker | 102 | 24 | F | 7 20-24 | 27:18.5 | 8:48/M | ||
| 99 | Rachel Gibson | 99 | 26 | F | 4 25-29 | 27:18.8 | 8:48/M | ||
| 100 | Joe Feldman | 181 | 45 | M | 6 45-49 | 27:19.1 | 8:49/M | ||
| Place | Name | City | Bib No | Age | Gender | Age Group | Time | Pace | |
| 101 | Dorcas Cheseret | 235 | 24 | F | 8 20-24 | 27:19.4 | 8:49/M | ||
| 102 | Thomas Sowers | 202 | 15 | F | 7 15-19 | 27:28.4 | 8:52/M | ||
| 103 | John Nelson | 159 | 43 | M | 6 40-44 | 27:35.0 | 8:54/M | ||
| 104 | Lachelle Drollman | 87 | 27 | F | 5 25-29 | 27:37.1 | 8:55/M | ||
| 105 | Josh Drollman | 245 | 27 | M | 5 25-29 | 27:44.8 | 8:57/M | ||
| 106 | Wade Rahaman | 137 | 10 | M | 8 0-14 | 27:46.3 | 8:57/M | ||
| 107 | Letecia Campbell | 266 | 47 | F | 3 45-49 | 27:46.7 | 8:57/M | ||
| 108 | Chandler Herbst | 260 | 16 | M | 16 15-19 | 27:47.5 | 8:58/M | ||
| 109 | Jim Rudolph | 27 | 49 | M | 7 45-49 | 27:50.2 | 8:59/M | ||
| 110 | Pamela Straight | 33 | 57 | F | 2 55-59 | 27:52.8 | 8:59/M | ||
| 111 | Chuck Regmund | 10 | 46 | M | 8 45-49 | 27:54.0 | 9:00/M | ||
| 112 | John Storm | 3 | 43 | M | 7 40-44 | 27:56.9 | 9:01/M | ||
| 113 | Carmen Martinez | 209 | 43 | F | 4 40-44 | 28:01.3 | 9:02/M | ||
| 114 | Daniel Embry | 252 | 31 | M | 5 30-34 | 28:04.0 | 9:03/M | ||
| 115 | Julianne Cox | 130 | 49 | F | 4 45-49 | 28:14.2 | 9:06/M | ||
| 116 | Corre Leland | 131 | 53 | F | 1 50-54 | 28:16.3 | 9:07/M | ||
| 117 | Dave Franklyn | 15 | 43 | M | 8 40-44 | 28:17.6 | 9:07/M | ||
| 118 | Dana Belva | 152 | 49 | F | 5 45-49 | 28:34.9 | 9:13/M | ||
| 119 | Aimee Winemiller | 18 | 22 | F | 9 20-24 | 28:35.4 | 9:13/M | ||
| 120 | Kim Hoag | 197 | 46 | F | 6 45-49 | 28:40.4 | 9:15/M | ||
| 121 | Derreck Rusch | 97 | 31 | M | 6 30-34 | 28:45.4 | 9:16/M | ||
| 122 | Lisa Boss | 67 | 42 | F | 5 40-44 | 29:01.2 | 9:22/M | ||
| 123 | traci Duncanson | 269 | 44 | F | 6 40-44 | 29:05.2 | 9:23/M | ||
| 124 | Alex Ottmer | 206 | 13 | M | 9 0-14 | 29:16.5 | 9:26/M | ||
| 125 | Paula Tankersley | 121 | 65 | F | 1 65-99 | 29:22.5 | 9:28/M | ||
| 126 | Aaron Jarvis | 73 | 39 | M | 5 35-39 | 29:26.4 | 9:30/M | ||
| 127 | Christopher Benitez | 147 | 38 | M | 6 35-39 | 29:36.4 | 9:33/M | ||
| 128 | Ashley Lenihan | 527 | 27 | F | 6 25-29 | 29:40.3 | 9:34/M | ||
| 129 | Sandy Kerrigan | 528 | 51 | F | 2 50-54 | 29:43.1 | 9:35/M | ||
| 130 | Becky Crabbs | 106 | 49 | F | 7 45-49 | 29:47.8 | 9:36/M | ||
| 131 | Nicole Storm | 92 | 13 | F | 3 0-14 | 29:48.7 | 9:37/M | ||
| 132 | Russ Hubbard | 167 | 37 | M | 7 35-39 | 29:50.5 | 9:37/M | ||
| 133 | Stephanie Miller | 174 | 17 | F | 8 15-19 | 30:01.3 | 9:41/M | ||
| 134 | Jeff Bird | 264 | 47 | M | 9 45-49 | 30:08.1 | 9:43/M | ||
| 135 | Sabrina Nizamuddin | 280 | 19 | F | 9 15-19 | 30:17.3 | 9:46/M | ||
| 136 | Bob Parsons | 110 | 68 | M | 1 65-99 | 30:26.5 | 9:49/M | ||
| 137 | Jerrad Bridgmon | 7 | 31 | M | 7 30-34 | 30:26.9 | 9:49/M | ||
| 138 | Krista Bridgmon | 8 | 32 | F | 6 30-34 | 30:29.7 | 9:50/M | ||
| 139 | Eduardo Perez | 556 | 21 | M | 6 20-24 | 30:38.9 | 9:53/M | ||
| 140 | Ed Perez | 555 | 45 | M | 10 45-49 | 30:39.7 | 9:53/M | ||
| 141 | Donna Trenker | 109 | 46 | F | 8 45-49 | 30:52.7 | 9:57/M | ||
| 142 | Martina Ritchie | 155 | 66 | F | 2 65-99 | 31:05.3 | 10:02/M | ||
| 143 | Raymond Greth | 63 | 53 | M | 3 50-54 | 31:11.2 | 10:04/M | ||
| 144 | Debra McClellan | 17 | 55 | F | 3 55-59 | 31:15.6 | 10:05/M | ||
| 145 | Shay Callahan | 30 | 39 | F | 3 35-39 | 31:17.6 | 10:05/M | ||
| 146 | Adrian Strong | 104 | 26 | M | 6 25-29 | 31:26.3 | 10:08/M | ||
| 147 | Beth Story | 173 | 44 | F | 7 40-44 | 31:32.3 | 10:10/M | ||
| 148 | Larry Augenstein | 2 | 64 | M | 2 60-64 | 31:33.6 | 10:11/M | ||
| 149 | Aly Gurnett | 171 | 11 | F | 4 0-14 | 31:40.4 | 10:13/M | ||
| 150 | Tamara Gorsmen | 124 | 44 | F | 8 40-44 | 31:46.5 | 10:15/M | ||
| 151 | Rita Brown | 128 | 38 | F | 4 35-39 | 32:06.7 | 10:21/M | ||
| 152 | Tammy Gurnett | 172 | 41 | F | 9 40-44 | 32:16.1 | 10:25/M | ||
| 153 | Jan Margheim | 546 | 52 | F | 3 50-54 | 32:43.9 | 10:33/M | ||
| 154 | doe john | 241 | 99 | M | 2 65-99 | 32:47.3 | 10:35/M | ||
| 155 | danielle gurnett | 284 | 22 | F | 10 20-24 | 32:49.4 | 10:35/M | ||
| 156 | natoma buskness | 251 | 40 | F | 10 40-44 | 33:04.3 | 10:40/M | ||
| 157 | Regan Foster | 218 | 31 | F | 7 30-34 | 33:26.5 | 10:47/M | ||
| 158 | Jordene Rahaman | 138 | 45 | F | 9 45-49 | 33:30.6 | 10:48/M | ||
| 159 | Lee Jackson | 60 | 44 | F | 11 40-44 | 33:45.0 | 10:53/M | ||
| 160 | Christopher Williamson | 182 | 28 | M | 7 25-29 | 33:50.2 | 10:55/M | ||
| 161 | Marnie Williamson | 183 | 29 | F | 7 25-29 | 33:54.0 | 10:56/M | ||
| 162 | Delaney Wimmer | 259 | 9 | F | 5 0-14 | 33:56.7 | 10:57/M | ||
| 163 | katrina Wimmer | 258 | 44 | F | 12 40-44 | 34:06.0 | 11:00/M | ||
| 164 | Janine Storm | 93 | 42 | F | 13 40-44 | 34:10.6 | 11:01/M | ||
| 165 | Cathy Amhaus | 88 | 33 | F | 8 30-34 | 34:12.0 | 11:02/M | ||
| 166 | Brenda Sand | 151 | 32 | F | 9 30-34 | 34:13.9 | 11:02/M | ||
| 167 | Lia Cunnigham | 262 | 29 | F | 8 25-29 | 34:15.2 | 11:03/M | ||
| 168 | Jeffrey Seabaugh | 23 | 31 | M | 8 30-34 | 34:37.2 | 11:10/M | ||
| 169 | Ormond Kurtz | 268 | 74 | M | 3 65-99 | 34:41.9 | 11:11/M | ||
| 170 | Tami Hasling | 114 | 45 | F | 10 45-49 | 34:43.2 | 11:12/M | ||
| 171 | Melanie Mogey | 229 | 30 | F | 10 30-34 | 35:10.8 | 11:21/M | ||
| 172 | Brea Bolinger | 96 | 29 | F | 9 25-29 | 35:11.5 | 11:21/M | ||
| 173 | Marilyn Kuhn | 89 | 60 | F | 1 60-64 | 35:28.9 | 11:26/M | ||
| 174 | Kate Kuhn | 90 | 25 | F | 10 25-29 | 35:30.6 | 11:27/M | ||
| 175 | Breanna McWilliams | 32 | 18 | F | 10 15-19 | 35:34.3 | 11:28/M | ||
| 176 | Steve Ottmer | 205 | 35 | M | 8 35-39 | 35:37.4 | 11:29/M | ||
| 177 | Sean Regmund | 9 | 19 | M | 17 15-19 | 35:46.1 | 11:32/M | ||
| 178 | Winter Rumans | 1 | 36 | M | 9 35-39 | 35:47.1 | 11:33/M | ||
| 179 | Susan Kniffen | 273 | 37 | F | 5 35-39 | 36:01.0 | 11:37/M | ||
| 180 | William Wallace | 204 | 38 | M | 10 35-39 | 36:06.0 | 11:39/M | ||
| 181 | Cade Carney | 37 | 8 | F | 6 0-14 | 36:35.2 | 11:48/M | ||
| 182 | Ashlyn Carney | 38 | 19 | F | 11 15-19 | 36:36.3 | 11:48/M | ||
| 183 | Christine Oldham | 161 | 38 | F | 6 35-39 | 36:40.1 | 11:50/M | ||
| 184 | Nicholas Boss | 64 | 9 | M | 10 0-14 | 36:51.7 | 11:53/M | ||
| 185 | Crystal Wetekam | 134 | 30 | F | 11 30-34 | 38:07.6 | 12:18/M | ||
| 186 | Karen Creveling | 74 | 27 | F | 11 25-29 | 38:36.5 | 12:27/M | ||
| 187 | April Munson | 95 | 32 | F | 12 30-34 | 38:39.5 | 12:28/M | ||
| 188 | Tyler Munson | 94 | 8 | M | 11 0-14 | 38:41.1 | 12:29/M | ||
| 189 | Janet Baratti | 78 | 35 | F | 7 35-39 | 38:48.5 | 12:31/M | ||
| 190 | Jayne Whiteside | 39 | 47 | F | 11 45-49 | 39:01.7 | 12:35/M | ||
| 191 | Raina Seabaugh | 24 | 32 | F | 13 30-34 | 39:10.6 | 12:38/M | ||
| 192 | Brittany Clark | 116 | 15 | F | 12 15-19 | 39:34.3 | 12:46/M | ||
| 193 | Joyce Wohlfert | 84 | 68 | F | 3 65-99 | 40:20.7 | 13:01/M | ||
| 194 | Amy Passow | 164 | 36 | F | 8 35-39 | 40:48.7 | 13:10/M | ||
| 195 | Lynn Dietz | 83 | 46 | F | 12 45-49 | 41:46.6 | 13:28/M | ||
| 196 | Hope Lohman | 166 | 32 | F | 14 30-34 | 41:47.5 | 13:29/M | ||
| 197 | Ameena Sharp | 41 | 4 | F | 7 0-14 | 41:59.5 | 13:33/M | ||
| 198 | Ilhan Sharp | 42 | 6 | M | 12 0-14 | 41:59.8 | 13:33/M | ||
| 199 | Cynthia Sharp | 43 | 52 | F | 4 50-54 | 42:00.1 | 13:33/M | ||
| 200 | John Sharp | 44 | 53 | M | 4 50-54 | 42:43.8 | 13:47/M | ||
| Place | Name | City | Bib No | Age | Gender | Age Group | Time | Pace | |
| 201 | Shelby Gray | 278 | 12 | F | 8 0-14 | 42:54.5 | 13:50/M | ||
| 202 | Nicole Clark | 115 | 35 | F | 9 35-39 | 43:29.0 | 14:02/M | ||
| 203 | Melissa Hutchinson | 192 | 40 | F | 14 40-44 | 43:30.0 | 14:02/M | ||
| 204 | Karey Hutchinson | 191 | 42 | M | 9 40-44 | 43:38.8 | 14:05/M | ||
| 205 | Ann Buell | 49 | 37 | F | 10 35-39 | 44:03.3 | 14:13/M | ||
| 206 | Kimberly Fields | 135 | 34 | F | 15 30-34 | 44:15.4 | 14:16/M | ||
| 207 | Merria Polk | 80 | 35 | F | 11 35-39 | 44:21.4 | 14:18/M | ||
| 208 | Danielle Sayno | 79 | 31 | F | 16 30-34 | 44:26.5 | 14:20/M | ||
| 209 | Laurie Dauman | 57 | 40 | F | 15 40-44 | 46:07.1 | 14:53/M | ||
| 210 | Beth Story | 177 | 44 | F | 16 40-44 | 46:13.8 | 14:55/M | ||
| 211 | Annabel Robinson | 58 | 42 | F | 17 40-44 | 46:23.3 | 14:58/M | ||
| 212 | Ron Story | 175 | 45 | M | 11 45-49 | 46:32.0 | 15:01/M | ||
| 213 | Rae Lovell | 59 | 35 | F | 12 35-39 | 46:39.2 | 15:03/M | ||
| 214 | Nadine Childers | 56 | 59 | F | 4 55-59 | 46:46.3 | 15:05/M | ||
| 215 | Jaime Thorn | 271 | 10 | F | 9 0-14 | 47:01.5 | 15:10/M | ||
| 216 | jamey Thorne | 272 | 41 | M | 10 40-44 | 47:01.7 | 15:10/M | ||
| 217 | Olivia Thorne | 270 | 8 | F | 10 0-14 | 47:08.0 | 15:12/M | ||
| 218 | Alden Ottmer | 207 | 10 | M | 13 0-14 | 47:55.1 | 15:27/M | ||
| 219 | Terri Roney | 119 | 41 | F | 18 40-44 | 48:16.3 | 15:34/M | ||
| 220 | James Ziuchkovski | 123 | 34 | M | 9 30-34 | 48:19.3 | 15:35/M | ||
| 221 | Taylor Roney | 140 | 14 | M | 14 0-14 | 48:56.4 | 15:47/M | ||
| 222 | Germaine Ragadio | 184 | 29 | M | 8 25-29 | 49:07.2 | 15:51/M | ||
| 223 | Erica Brubaker | 185 | 26 | F | 12 25-29 | 49:13.0 | 15:53/M | ||
| 224 | Teresa McDemott | 196 | 42 | F | 19 40-44 | 50:32.1 | 16:18/M | ||
| 225 | Cindy Vanders | 274 | 54 | F | 5 50-54 | 51:54.8 | 16:45/M | ||
| 226 | Jonni Caywood | 275 | 45 | F | 13 45-49 | 53:00.5 | 17:06/M | ||
| 227 | Lornie Lowry | 282 | 64 | F | 2 60-64 | 53:11.3 | 17:09/M | ||
| 228 | Dave Dietz | 538 | 47 | M | 12 45-49 | 53:20.4 | 17:12/M | ||
| 229 | Cheryl kennedy | 261 | 44 | F | 20 40-44 | 53:21.4 | 17:13/M | ||
| 230 | dawnlyn Pelsen | 265 | 40 | F | 21 40-44 | 53:31.6 | 17:16/M | ||
| 231 | Penny Pasqua | 253 | 55 | F | 5 55-59 | 53:50.8 | 17:22/M | ||
| 232 | Mama Sundcern | 276 | 29 | F | 13 25-29 | 55:08.4 | 17:47/M | ||
| 233 | Carey Wilson | 250 | 35 | F | 13 35-39 | 55:09.9 | 17:47/M | ||
| 234 | Amy givay | 277 | 42 | F | 22 40-44 | 55:11.8 | 17:48/M | ||
| 235 | Louisa Ryan | 249 | 61 | F | 3 60-64 | 55:34.3 | 17:55/M | ||
| 236 | Kam Silva | 72 | 37 | F | 14 35-39 | 1:04:25.3 | 20:47/M | ||
| 237 | Tara Willener | 71 | 41 | F | 23 40-44 | 1:10:03.2 | 22:36/M | ||


