2011 5K Team

 

Alex Hoag Run For Sunshine

July 16, 2011


Results By Race Management Systems, Inc.

 


Final Team Results

5k Run

Team – Runners Roost Finish Position – 1

Team Score (places): 155 Team Score (times): 20:39.7

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    231  Adolfo Romero                                  M     6      6     16:27.6      16:27.6
      2    230  Jeff Turner                                    M     8     14     16:51.8      16:39.7
      3    232  Dale Carico                                    M    40     54     22:00.2      18:26.5
      4    235  Dorcas   Cheseret                              F   101    155     27:19.4      20:39.7

Team – Miller Lite Finish Position – 2

Team Score (places): 302 Team Score (times): 25:18.2

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    103  Mike Nelson                                    M    31     31     20:32.3      20:32.3
      2    100  Pete Betka                                     M    80    111     26:17.6      23:24.9
      3     98  Travis Baker                                   M    95    206     27:08.5      24:39.4
      4    101  Elliot Palmer                                  M    96    302     27:14.6      25:18.2
      5    102  Erinne Baker                                   F    98    400     27:18.5      25:42.3
      6     99  Rachel Gibson                                  F    99    499     27:18.8      25:58.3
      7    104  Adrian Strong                                  M   144    643     31:26.3      26:45.2

Team – Team Dashers Finish Position – 3

Team Score (places): 425 Team Score (times): 28:26.4

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    136  Clay Rahaman                                   M    74     74     25:57.0      25:57.0
      2    139  D Rahaman                                      M    90    164     26:31.8      26:14.4
      3    137  Wade Rahaman                                   M   106    270     27:46.3      26:45.0
      4    138  Jordene Rahaman                                F   155    425     33:30.6      28:26.4

Team – Novel Approach Finish Position – 4

Team Score (places): 443 Team Score (times): 30:42.2

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    178  Joshua Story                                   M    50     50     23:15.1      23:15.1
      2    176  Kevin Story                                    M    54    104     23:25.3      23:20.2
      3    174  Stephanie Miller                               F   131    235     30:01.3      25:33.9
      4    177  Beth Story                                     F   208    443     46:07.1      30:42.2
      5    175  Ron Story                                      M   210    653     46:30.7      33:51.9

Team – Dr. Ziuchkovski Finish Position – 5

Team Score (places): 730 Team Score (times): 39:55.8

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1    121  Paula Tankersley                               F   125    125     29:22.5      29:22.5
      2    116  Brittany Clark                                 F   189    314     39:11.5      34:17.0
      3    115  Nicole Clark                                   F   199    513     42:54.5      37:09.5
      4    119  Terri Roney                                    F   217    730     48:15.0      39:55.8
      5    123  James Ziuchkovski                              M   218    948     48:16.3      41:35.9
      6    140  Taylor Roney                                   M   219   1167     48:19.3      42:43.1

Team – Team Sharp Finish Position – 6

Team Score (places): 782 Team Score (times): 41:59.6

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1     41  Ameena Sharp                                   F   194    194     41:59.2      41:59.2
      2     42  Ilhan Sharp                                    M   195    389     41:59.5      41:59.3
      3     43  Cynthia Sharp                                  F   196    585     41:59.8      41:59.5
      4     44  John Sharp                                     M   197    782     42:00.1      41:59.6

Team – Benning and Mathews Ortho Finish Position – 7

Team Score (places): 839 Team Score (times): 46:18.6

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Ave. Time
      1     57  Laurie Dauman                                  F   207    207     45:49.4      45:49.4
      2     58  Annabel Robinson                               F   209    416     46:13.8      46:01.6
      3     59  Rae Lovell                                     F   211    627     46:32.0      46:11.7
      4     56  Nadine Childers                                F   212    839     46:39.2      46:18.6