2011 5K Age Group

Alex Hoag Run For Sunshine 5k Run

Age Group Results

July 16, 2011


Results By Race Management Systems, Inc.

 


Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

Female 14 and under

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Ashley Polk                                             189   12       34      21:15.7
       2    Gabriella Papa                                          179   13       84      26:24.2
       3    Nicole Storm                                             92   13      129      29:48.7
       4    Aly Gurnett                                             171   11      147      31:40.4
       5    Delaney Wimmer                                          259   9       159      33:56.7
       6    Cade Carney                                              37   8       178      36:35.2
       7    Ameena Sharp                                             41   4       194      41:59.2
       8    Shelby Gray                                             278   12      198      42:43.8
       9    Jaime Thorn                                             271   10      213      47:00.0
      10    Olivia Thorne                                           270   8       215      47:01.7
Top

Female 15 to 19

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Tatum Russo                                              69   17       37      21:39.7
       2    Kevin Brown                                              46   19       48      23:11.9
       3    Alex Holden                                              19   15       63      24:45.3
       4    Bayley Enright                                          143   18       77      26:13.6
       5    Daniela theile                                          195   18       88      26:28.6
       6    Marigold Teale                                          107   15       91      26:32.4
       7    Thomas Sowers                                           202   15      102      27:28.4
       8    Stephanie Miller                                        174   17      131      30:01.3
       9    Sabrina Nizamuddin                                      280   19      133      30:17.3
      10    Breanna McWilliams                                       32   18      172      35:34.3
      11    Ashlyn Carney                                            38   19      179      36:36.3
      12    Brittany Clark                                          116   15      189      39:11.5
Top

Female 20 to 24

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Viola Lagat                                             234   21       13      17:12.4
       2    Julianne Payton                                         225   21       15      17:21.1
       3    Sarah Young                                             160   24       18      18:08.4
       4    sarah baysden                                           226   24       19      18:12.1
       5    Eva Kort                                                247   21       26      18:57.8
       6    Casey Navis                                              21   24       36      21:34.7
       7    Madalyn Schmid                                           16   20       92      26:49.1
       8    Erinne Baker                                            102   24       98      27:18.5
       9    Dorcas   Cheseret                                       235   24      101      27:19.4
      10    Aimee Winemiller                                         18   22      119      28:35.4
      11    danielle gurnett                                        284   22      152      32:49.4
Top

Female 25 to 29

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Adrian Chaunard                                         242   28       12      17:11.0
       2    Amanda Kerr                                              22   29       66      24:59.5
       3    nicole Foster                                           203   29       83      26:22.7
       4    Katy Leone                                              170   29       87      26:27.1
       5    Rachel Gibson                                            99   26       99      27:18.8
       6    Lachelle Drollman                                        87   27      104      27:37.1
       7    Ashley Lenihan                                          527   27        1      29:40.3
       8    Marnie Williamson                                       183   29      158      33:54.0
       9    Lia Cunnigham                                           262   29      164      34:15.2
      10    Brea Bolinger                                            96   29      169      35:11.5
      11    Kate Kuhn                                                90   25      171      35:30.6
      12    Karen Creveling                                          74   27      183      38:36.5
      13    Erica Brubaker                                          185   26      221      49:07.2
      14    Mama Sundcern                                           276   29      230      55:07.3
Top

Female 30 to 34

    Place    Name                              City              Bib No  Age   Overall       Time
       1    tera moody                                              187   30        4      15:54.0
       2    Hillary Reed                                             29   31       53      23:23.9
       3    Brianna DeLorme                                         169   30       57      23:51.2
       4    Kaitlin Hoke                                            157   30       67      25:02.0
       5    Lori Finkle                                             186   34       82      26:22.2
       6    Jennifer Dotzbf                                         257   32       94      27:07.9
       7    Krista Bridgmon                                           8   32      136      30:29.7
       8    Regan Foster                                            218   31      154      33:26.5
       9    Cathy Amhaus                                             88   33      162      34:12.0
      10    Brenda Sand                                             151   32      163      34:13.9
      11    Melanie Mogey                                           229   30      168      35:10.8
      12    Crystal Wetekam                                         134   30      182      38:07.6
      13    April Munson                                             95   32      184      38:39.5
      14    Raina Seabaugh                                           24   32      188      39:10.6
      15    Hope Lohman                                             166   32      193      41:46.6
      16    Kimberly Fields                                         135   34      203      44:03.3
      17    Danielle Sayno                                           79   31      205      44:21.4
Top

Female 35 to 39

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Tami Oswald                                              34   38       42      22:06.9
       2    Tammy Jacobson                                           70   38       60      24:13.4
       3    Shay Callahan                                            30   39      143      31:17.6
       4    Rita Brown                                              128   38      149      32:06.7
       5    Susan Kniffen                                           273   37      176      36:01.0
       6    Christine Oldham                                        161   38      180      36:40.1
       7    Janet Baratti                                            78   35      186      38:48.5
       8    Amy Passow                                              164   36      191      40:20.7
       9    Nicole Clark                                            115   35      199      42:54.5
      10    Ann Buell                                                49   37      202      43:38.8
      11    Merria Polk                                              80   35      204      44:20.7
      12    Rae Lovell                                               59   35      211      46:32.0
      13    Carey Wilson                                            250   35      231      55:08.4
      14    Kam Silva                                                72   37      234    1:03:40.1
Top

Female 40 to 44

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Kathy Spory                                              48   44       47      23:09.9
       2    Jaqueline Tanaka                                        213   40       58      24:02.6
       3    Julie Papa                                              180   44       86      26:26.0
       4    Carmen Martinez                                         209   43      113      28:01.3
       5    Lisa Boss                                                67   42      122      29:01.2
       6    traci Duncanson                                         269   44      123      29:05.2
       7    Beth Story                                              173   44      145      31:32.3
       8    Tamara Gorsmen                                          124   44      148      31:46.5
       9    Tammy Gurnett                                           172   41      150      32:16.1
      10    natoma buskness                                         251   40      153      33:04.3
      11    Lee Jackson                                              60   44      156      33:45.0
      12    katrina Wimmer                                          258   44      160      34:06.0
      13    Janine Storm                                             93   42      161      34:10.6
      14    Melissa Hutchinson                                      192   40      200      43:29.0
      15    Laurie Dauman                                            57   40      207      45:49.4
      16    Beth Story                                              177   44      208      46:07.1
      17    Annabel Robinson                                         58   42      209      46:13.8
      18    Terri Roney                                             119   41      217      48:15.0
      19    Teresa McDemott                                         196   42      222      50:28.1
      20    Cheryl kennedy                                          261   44      227      53:20.4
      21    dawnlyn Pelsen                                          265   40      228      53:21.4
      22    Amy givay                                               277   42      232      55:09.9
      23    Tara Willener                                            71   41      235    1:09:51.7
Top

Female 45 to 49

    Place    Name                              City              Bib No  Age   Overall       Time
       1    kim Schenck                                             255   45       43      22:23.1
       2    Jennifer Shotwell                                       212   46       64      24:50.4
       3    Letecia Campbell                                        266   47      107      27:46.7
       4    Julianne Cox                                            130   49      115      28:14.2
       5    Dana Belva                                              152   49      118      28:34.9
       6    Kim Hoag                                                197   46      120      28:40.4
       7    Becky Crabbs                                            106   49      128      29:47.8
       8    Donna Trenker                                           109   46      139      30:52.7
       9    Jordene Rahaman                                         138   45      155      33:30.6
      10    Tami Hasling                                            114   45      167      34:43.2
      11    Jayne Whiteside                                          39   47      187      39:01.7
      12    Lynn Dietz                                               83   46      192      41:37.4
      13    Jonni Caywood                                           275   45      224      51:54.8
Top

Female 50 to 54

    Place    Name                              City              Bib No  Age   Overall       Time
       1    nancy Hobbs                                             194   50       33      21:08.4
       2    Corre Leland                                            131   53      116      28:16.3
       3    Sandy Kerrigan                                          528   51        2      29:43.1
       4    Jan Margheim                                            546   52        3      32:43.9
       5    Cynthia Sharp                                            43   52      196      41:59.8
       6    Cindy Vanders                                           274   54      223      51:54.2
Top

Female 55 to 59

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Jill Miller                                             129   55       39      21:47.9
       2    Debra Hoke                                              158   55       68      25:07.9
       3    Pamela Straight                                          33   57      110      27:52.8
       4    Debra McClellan                                          17   55      142      31:15.6
       5    Nadine Childers                                          56   59      212      46:39.2
       6    Penny Pasqua                                            253   55      229      53:31.6
Top

Female 60 to 64

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Marilyn Kuhn                                             89   60      170      35:28.9
       2    Lornie             Lowry                                282   64      225      53:09.2
       3    Louisa Ryan                                             249   61      233      55:11.8
Top

Female 65 and over

    Place    Name                              City              Bib No  Age   Overall       Time
       1    jane Doe                                                233   99       32      21:07.0
       2    Paula Tankersley                                        121   65      125      29:22.5
       3    Martina Ritchie                                         155   66      140      31:05.3
       4    Joyce Wohlfert                                           84   68      190      40:19.2
Top

Male 14 and under

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Conner Wilburn                                           40   14        9      16:52.3
       2    Andre genova                                            148   14       23      18:38.6
       3    Jeremy Schenck                                          254   14       29      19:37.2
       4    Alec Tanaka                                             216   11       56      23:28.0
       5    Walker Rudolph                                           26   11       69      25:08.9
       6    Clay Rahaman                                            136   12       74      25:57.0
       7    Ian Hoag                                                168   14       75      26:01.0
       8    Wade Rahaman                                            137   10      106      27:46.3
       9    Alex Ottmer                                             206   13      124      29:16.5
      10    Nicholas Boss                                            64   9       181      36:51.7
      11    Tyler Munson                                             94   8       185      38:41.1
      12    Ilhan Sharp                                              42   6       195      41:59.5
      13    Alden Ottmer                                            207   10      216      47:31.2
      14    Taylor Roney                                            140   14      219      48:19.3
Top

Male 15 to 19

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Tucker Hamilton                                         221   16        5      16:09.7
       2    Brandon Supernaw                                          4   15       10      17:00.0
       3    ben Schneiderman                                        153   15       14      17:15.5
       4    John Wilson                                             208   16       16      17:22.8
       5    Garrett Dietz                                            82   17       17      17:52.3
       6    Cole Wermers                                            188   16       21      18:31.0
       7    Ken Nenning                                              25   17       22      18:37.4
       8    Austin Oliver                                            45   19       30      19:39.3
       9    Joey Follett                                            256   17       41      22:04.4
      10    Brent Trenker                                           108   16       44      22:47.4
      11    Kyle Boss                                                65   17       45      22:50.5
      12    Joshua Story                                            178   16       50      23:15.1
      13    Kevin Story                                             176   19       54      23:25.3
      14    Drew Storm                                               91   17       61      24:16.5
      15    Rhys Enright                                            223   17       76      26:02.2
      16    Chandler Herbst                                         260   16      108      27:47.5
      17    Sean Regmund                                              9   19      174      35:46.1
Top

Male 20 to 24

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Carl Arnold                                             210   23        1      15:04.5
       2    Vincent Gillmore                                         20   22       11      17:00.6
       3    Eric Morgan                                             190   21       25      18:50.7
       4    David Leeds                                             217   21       38      21:43.9
       5    Joy McCall                                              283   24       51      23:15.4
       6    Ryan Porter                                              14   21       59      24:03.9
       7    Eduardo Perez                                           556   21      137      30:38.9
Top

Male 25 to 29

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Jay Luna                                                244   27        2      15:13.9
       2    John Mazurek                                            133   28       70      25:24.2
       3    James Kamrnski                                          146   29       93      26:51.8
       4    Travis Baker                                             98   27       95      27:08.5
       5    Elliot Palmer                                           101   28       96      27:14.6
       6    Josh Drollman                                           245   27      105      27:44.8
       7    Adrian Strong                                           104   26      144      31:26.3
       8    Christopher Williamson                                  182   28      157      33:50.2
       9    Germaine Ragadio                                        184   29      220      49:05.1
Top

Male 30 to 34

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Steven Rocks                                            105   34       20      18:22.2
       2    Juan Romero                                             193   34       71      25:25.2
       3    brian maldonado                                         228   31       81      26:20.6
       4    Troy Doe                                                281   30       97      27:18.2
       5    Daniel Embry                                            252   31      114      28:04.0
       6    Derreck Rusch                                            97   31      121      28:45.4
       7    Jerrad Bridgmon                                           7   31      135      30:26.9
       8    Jeffrey Seabaugh                                         23   31      165      34:37.2
       9    James Ziuchkovski                                       123   34      218      48:16.3
Top

Male 35 to 39

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Cody Hill                                               236   38        3      15:39.6
       2    Josh Holland                                            132   35        7      16:51.6
       3    Mike Nelson                                             103   39       31      20:32.3
       4    Carlos Hidalgo                                          145   39       73      25:51.4
       5    Cesar Gonzalez                                          163   36       79      26:16.3
       6    Aaron Jarvis                                             73   39      126      29:26.4
       7    Christopher Benitez                                     147   38      127      29:36.4
       8    Russ Hubbard                                            167   37      130      29:50.5
       9    Steve Ottmer                                            205   35      173      35:37.4
      10    Winter Rumans                                             1   36      175      35:47.1
      11    William Wallace                                         204   38      177      36:06.0
Top

Male 40 to 44

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Adolfo Romero                                           231   40        6      16:27.6
       2    Jeff Turner                                             230   40        8      16:51.8
       3    Barry Schneiderman                                      154   44       24      18:43.6
       4    Dale Carico                                             232   44       40      22:00.2
       5    Patrick Boss                                             66   42       46      22:51.8
       6    Mike Wilson                                             263   43       52      23:16.0
       7    Joel Tanaka                                             215   41       55      23:27.0
       8    D Rahaman                                               139   44       90      26:31.8
       9    John Nelson                                             159   43      103      27:35.0
      10    John Storm                                                3   43      112      27:56.9
      11    Dave Franklyn                                            15   43      117      28:17.6
      12    Karey Hutchinson                                        191   42      201      43:30.0
      13    jamey Thorne                                            272   41      214      47:01.5
Top

Male 45 to 49

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Larry Gormsen                                           125   45       49      23:12.5
       2    Mark Whiteside                                          246   45       65      24:52.1
       3    David Murphy                                             55   49       72      25:35.2
       4    Curt Hasling                                            113   47       78      26:14.8
       5    Ken Maddox                                               36   47       89      26:30.1
       6    Joe Feldman                                             181   45      100      27:19.1
       7    Jim Rudolph                                              27   49      109      27:50.2
       8    Chuck Regmund                                            10   46      111      27:54.0
       9    Jeff Bird                                               264   47      132      30:08.1
      10    Ed Perez                                                555   45      138      30:39.7
      11    Ron Story                                               175   45      210      46:30.7
      12    Dave Dietz                                              538   47      226      53:18.4
Top

Male 50 to 54

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Wade Genova                                             149   51       27      19:07.2
       2    Brian Maguire                                           198   54       85      26:25.8
       3    Raymond Greth                                            63   53      141      31:11.2
       4    John Sharp                                               44   53      197      42:00.1
Top

Male 55 to 59

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Woody Noleen                                            248   55       28      19:20.8
       2    Anthony Woloch                                          150   56       62      24:27.1
       3    Pete Betka                                              100   56       80      26:17.6
       4    Don Byers                                               501   55      206      44:45.4
Top

Male 60 to 64

    Place    Name                              City              Bib No  Age   Overall       Time
       1    George Greco                                             31   63       35      21:31.1
       2    Larry Augenstein                                          2   64      146      31:33.6
Top

Male 65 and over

    Place    Name                              City              Bib No  Age   Overall       Time
       1    Bob Parsons                                             110   68      134      30:26.5
       2    doe john                                                241   99      151      32:47.3
       3    Ormond Kurtz                                            268   74      166      34:41.9