Alex Hoag Run For Sunshine 10K Run
Overall Finish List
July 16, 2011
Results By Race Management Systems, Inc.
| Place | Name | City | Bib No | Age | Gender | Age Group | Time | Pace |
| 1 | Paul Mann | 593 | 34 | M | ***** 30-34 | 37:43.3 | 6:05/M | |
| 2 | Mike Stephens | 594 | 28 | M | ***** 25-29 | 38:22.4 | 6:11/M | |
| 3 | Max Davidson | 549 | 15 | M | ***** 15-19 | 38:33.5 | 6:13/M | |
| 4 | jon Teisher | 565 | 35 | M | 1 35-39 | 38:38.4 | 6:14/M | |
| 5 | Gerald Romero | 600 | 39 | M | 2 35-39 | 39:08.7 | 6:19/M | |
| 6 | Jason Skalsky | 507 | 32 | M | 1 30-34 | 39:15.2 | 6:20/M | |
| 7 | Tim Allison | 584 | 50 | M | ***** 50-54 | 40:19.2 | 6:30/M | |
| 8 | Jesse Mortensen | 582 | 25 | F | ***** 25-29 | 41:37.4 | 6:43/M | |
| 9 | David Santillanes | 533 | 24 | M | 1 20-24 | 44:20.7 | 7:09/M | |
| 10 | Kenneth Herron | 581 | 24 | M | 2 20-24 | 44:28.9 | 7:10/M | |
| 11 | Collin Eaton | 576 | 16 | M | 1 15-19 | 44:43.9 | 7:13/M | |
| 12 | Amanda Garcia | 535 | 31 | F | ***** 30-34 | 44:45.4 | 7:13/M | |
| 13 | Don Byers | 501 | 55 | M | ***** 55-59 | 45:18.0 | 7:18/M | |
| 14 | Cooper Hoag | 564 | 19 | M | 2 15-19 | 47:31.2 | 7:40/M | |
| 15 | Ken Boggs | 570 | 56 | M | ***** 55-59 | 48:08.0 | 7:46/M | |
| 16 | Andrew Shelby | 539 | 24 | M | 3 20-24 | 48:15.0 | 7:47/M | |
| 17 | Janna Habeck | 595 | 34 | F | ***** 30-34 | 49:03.2 | 7:55/M | |
| 18 | Georgann Richardson | 503 | 56 | F | ***** 55-59 | 49:05.1 | 7:55/M | |
| 19 | Calvin Eisenach | 522 | 42 | M | 1 40-44 | 49:54.6 | 8:03/M | |
| 20 | A Lux | 601 | 19 | M | 3 15-19 | 50:16.8 | 8:06/M | |
| 21 | Alain Hoang | 573 | 46 | M | 1 45-49 | 50:20.2 | 8:07/M | |
| 22 | marco Barcenas | 596 | 39 | M | 3 35-39 | 50:22.2 | 8:07/M | |
| 23 | Rebekah Lux | 598 | 42 | F | ***** 40-44 | 50:27.1 | 8:08/M | |
| 24 | Jeffrey Buell | 524 | 38 | M | 4 35-39 | 50:54.2 | 8:13/M | |
| 25 | Bernard Byers | 560 | 29 | M | 1 25-29 | 51:49.3 | 8:21/M | |
| 26 | Steven Mogey | 585 | 34 | M | 2 30-34 | 51:54.2 | 8:22/M | |
| 27 | Jessica McGaughey | 506 | 28 | F | 1 25-29 | 53:09.2 | 8:34/M | |
| 28 | Edgar Martinez | 591 | 38 | M | 5 35-39 | 53:16.1 | 8:35/M | |
| 29 | Stephanie Mitchell | 514 | 26 | F | 2 25-29 | 54:07.6 | 8:44/M | |
| 30 | Michelle Taylor | 579 | 28 | F | 3 25-29 | 54:08.3 | 8:44/M | |
| 31 | Dee Brinton | 525 | 40 | F | ***** 40-44 | 54:15.6 | 8:45/M | |
| 32 | Stan Richardson | 502 | 59 | M | 1 55-59 | 55:07.3 | 8:53/M | |
| 33 | Richard Michel | 552 | 38 | M | 6 35-39 | 56:22.6 | 9:05/M | |
| 34 | Melissa Ahrens | 523 | 35 | F | 1 35-39 | 56:34.4 | 9:07/M | |
| 35 | Leomel Abues | 571 | 31 | M | 3 30-34 | 56:46.2 | 9:09/M | |
| 36 | Vicki McCann | 500 | 54 | F | 1 50-54 | 56:59.2 | 9:11/M | |
| 37 | Heather Mauch | 545 | 30 | F | 1 30-34 | 57:08.5 | 9:13/M | |
| 38 | Mike Lux | 599 | 48 | M | 2 45-49 | 57:10.0 | 9:13/M | |
| 39 | Jeff Neumeister | 532 | 31 | M | 4 30-34 | 57:17.4 | 9:14/M | |
| 40 | Randall Eaton | 572 | 38 | M | 7 35-39 | 57:31.6 | 9:17/M | |
| 41 | James Wheeler | 529 | 69 | M | 1 65-99 | 57:33.1 | 9:17/M | |
| 42 | Angie McWilliams | 516 | 36 | F | 2 35-39 | 57:54.9 | 9:20/M | |
| 43 | Kristin Sturges | 580 | 44 | F | 1 40-44 | 58:03.7 | 9:22/M | |
| 44 | Clint Callahan | 513 | 41 | M | 2 40-44 | 58:18.7 | 9:24/M | |
| 45 | Danika Blessman | 508 | 36 | F | 3 35-39 | 58:28.8 | 9:26/M | |
| 46 | Susan Hirst | 515 | 50 | F | 2 50-54 | 58:33.8 | 9:27/M | |
| 47 | Leslie Fathman | 540 | 51 | F | 3 50-54 | 58:37.7 | 9:27/M | |
| 48 | Javier Martinez | 537 | 36 | M | 8 35-39 | 58:47.1 | 9:29/M | |
| 49 | Sarah Michel | 551 | 30 | F | 2 30-34 | 59:05.4 | 9:32/M | |
| 50 | Katie Powell | 505 | 25 | F | 4 25-29 | 59:48.0 | 9:39/M | |
| 51 | Travis Platt | 578 | 29 | M | 2 25-29 | 59:52.8 | 9:39/M | |
| 52 | Haley Herriott | 544 | 64 | F | 1 60-64 | 1:00:02.7 | 9:41/M | |
| 53 | Mary Gipprich | 543 | 49 | F | 1 45-49 | 1:01:46.2 | 9:58/M | |
| 54 | Tom Berry | 561 | 36 | M | 9 35-39 | 1:02:09.2 | 10:01/M | |
| 55 | Nick Clore | 554 | 36 | M | 10 35-39 | 1:02:09.5 | 10:01/M | |
| 56 | Kellt Clore | 553 | 33 | F | 3 30-34 | 1:02:48.0 | 10:08/M | |
| 57 | Eric Schneider | 517 | 29 | M | 3 25-29 | 1:02:48.6 | 10:08/M | |
| 58 | Laura Lenhardt | 534 | 25 | F | 5 25-29 | 1:02:49.6 | 10:08/M | |
| 59 | Jenny Huntsman | 510 | 42 | F | 2 40-44 | 1:03:24.6 | 10:14/M | |
| 60 | Isabelle Hoang | 574 | 49 | F | 2 45-49 | 1:03:40.1 | 10:16/M | |
| 61 | Tanya Biechler | 589 | 42 | F | 3 40-44 | 1:04:25.8 | 10:23/M | |
| 62 | Tracey Myers | 590 | 41 | F | 4 40-44 | 1:04:42.6 | 10:26/M | |
| 63 | Anna Kurtz | 519 | 32 | F | 4 30-34 | 1:05:03.0 | 10:30/M | |
| 64 | David Neely | 602 | 44 | M | 3 40-44 | 1:05:10.1 | 10:31/M | |
| 65 | John Doe | 592 | 99 | M | 2 65-99 | 1:06:49.6 | 10:47/M | |
| 66 | Daniel Lagace | 511 | 46 | M | 3 45-49 | 1:06:53.2 | 10:47/M | |
| 67 | Rebecca Fathman | 531 | 20 | F | 1 20-24 | 1:07:30.9 | 10:53/M | |
| 68 | Liz Sherr | 583 | 37 | F | 4 35-39 | 1:08:29.2 | 11:03/M | |
| 69 | Megan Boren | 577 | 28 | F | 6 25-29 | 1:09:01.5 | 11:08/M | |
| 70 | Clyde Landry | 587 | 64 | M | 1 60-64 | 1:09:02.7 | 11:08/M | |
| 71 | Patricia landry | 588 | 28 | F | 7 25-29 | 1:09:51.7 | 11:16/M | |
| 72 | Maria Moran | 558 | 31 | F | 5 30-34 | 1:10:33.2 | 11:23/M | |
| 73 | Brittany Hall | 504 | 28 | F | 8 25-29 | 1:10:34.5 | 11:23/M | |
| 74 | Miles Harvey | 597 | 45 | M | 4 45-49 | 1:12:35.5 | 11:42/M | |
| 75 | Bryce Durchin | 547 | 19 | M | 4 15-19 | 1:12:38.8 | 11:43/M | |
| 76 | Tiffany Marshall | 559 | 99 | F | 1 65-99 | 1:15:54.2 | 12:15/M | |
| 77 | Brea Hudson | 518 | 36 | F | 5 35-39 | 1:18:51.1 | 12:43/M | |
| 78 | Beth Markland | 550 | 52 | F | 4 50-54 | 1:18:55.9 | 12:44/M | |
| 79 | Pat Friedell | 520 | 57 | F | 1 55-59 | 1:20:49.8 | 13:02/M | |
| 80 | Kelsey hurley | 548 | 19 | F | 1 15-19 | 1:22:00.3 | 13:14/M | |
| 81 | Tanya Wetherbee | 521 | 46 | F | 3 45-49 | 1:22:31.4 | 13:19/M | |
| DNF | Jennifer Arndt | 526 | 38 | F | 6 35-39 |


