Alex Hoag Run For Sunshine 10K Run
Age Group Results
July 16, 2011
Results By Race Management Systems, Inc.
Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Overall Female Open Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
| 1 | Jesse Mortensen | 582 | 25 | 8 | 41:37.4 | 6:43/M | |||
| 2 | Amanda Garcia | 535 | 31 | 12 | 44:45.4 | 7:13/M | |||
| 3 | Janna Habeck | 595 | 34 | 17 | 49:03.2 | 7:55/M | |||
| Top | |||||||||
Overall Female Masters Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
| 1 | Georgann Richardson | 503 | 56 | 18 | 49:05.1 | 7:55/M | |||
| 2 | Rebekah Lux | 598 | 42 | 23 | 50:27.1 | 8:08/M | |||
| 3 | Dee Brinton | 525 | 40 | 31 | 54:15.6 | 8:45/M | |||
| Top | |||||||||
Female 15 to 19 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
| 1 | Kelsey hurley | 548 | 19 | 80 | 1:22:00.3 | 13:14/M | |||
| Top | |||||||||
Female 20 to 24 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
| 1 | Rebecca Fathman | 531 | 20 | 67 | 1:07:30.9 | 10:53/M | |||
| Top | |||||||||
Female 25 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
| 1 | Jessica McGaughey | 506 | 28 | 27 | 53:09.2 | 8:34/M | |||
| 2 | Stephanie Mitchell | 514 | 26 | 29 | 54:07.6 | 8:44/M | |||
| 3 | Michelle Taylor | 579 | 28 | 30 | 54:08.3 | 8:44/M | |||
| Top | |||||||||
Female 30 to 34 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
| 1 | Heather Mauch | 545 | 30 | 37 | 57:08.5 | 9:13/M | |||
| 2 | Sarah Michel | 551 | 30 | 49 | 59:05.4 | 9:32/M | |||
| 3 | Kellt Clore | 553 | 33 | 56 | 1:02:48.0 | 10:08/M | |||
| Top | |||||||||
Female 35 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
| 1 | Melissa Ahrens | 523 | 35 | 34 | 56:34.4 | 9:07/M | |||
| 2 | Angie McWilliams | 516 | 36 | 42 | 57:54.9 | 9:20/M | |||
| 3 | Danika Blessman | 508 | 36 | 45 | 58:28.8 | 9:26/M | |||
| Top | |||||||||
Female 40 to 44 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
| 1 | Kristin Sturges | 580 | 44 | 43 | 58:03.7 | 9:22/M | |||
| 2 | Jenny Huntsman | 510 | 42 | 59 | 1:03:24.6 | 10:14/M | |||
| 3 | Tanya Biechler | 589 | 42 | 61 | 1:04:25.8 | 10:23/M | |||
| Top | |||||||||
Female 45 to 49 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
| 1 | Mary Gipprich | 543 | 49 | 53 | 1:01:46.2 | 9:58/M | |||
| 2 | Isabelle Hoang | 574 | 49 | 60 | 1:03:40.1 | 10:16/M | |||
| 3 | Tanya Wetherbee | 521 | 46 | 81 | 1:22:31.4 | 13:19/M | |||
| Top | |||||||||
Female 50 to 54 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
| 1 | Vicki McCann | 500 | 54 | 36 | 56:59.2 | 9:11/M | |||
| 2 | Susan Hirst | 515 | 50 | 46 | 58:33.8 | 9:27/M | |||
| 3 | Leslie Fathman | 540 | 51 | 47 | 58:37.7 | 9:27/M | |||
| Top | |||||||||
Female 55 to 59 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
| 1 | Pat Friedell | 520 | 57 | 79 | 1:20:49.8 | 13:02/M | |||
| Top | |||||||||
Female 60 to 64 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
| 1 | Haley Herriott | 544 | 64 | 52 | 1:00:02.7 | 9:41/M | |||
| Top | |||||||||
Female 65 and over |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
| 1 | Tiffany Marshall | 559 | 99 | 76 | 1:15:54.2 | 12:15/M | |||
| Top | |||||||||
Overall Male Open Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
| 1 | Paul Mann | 593 | 34 | 1 | 37:43.3 | 6:05/M | |||
| 2 | Mike Stephens | 594 | 28 | 2 | 38:22.4 | 6:11/M | |||
| 3 | Max Davidson | 549 | 15 | 3 | 38:33.5 | 6:13/M | |||
| Top | |||||||||
Overall Male Masters Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
| 1 | Tim Allison | 584 | 50 | 7 | 40:19.2 | 6:30/M | |||
| 2 | Don Byers | 501 | 55 | 13 | 45:18.0 | 7:18/M | |||
| 3 | Ken Boggs | 570 | 56 | 15 | 48:08.0 | 7:46/M | |||
| Top | |||||||||
Male 15 to 19 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
| 1 | Collin Eaton | 576 | 16 | 11 | 44:43.9 | 7:13/M | |||
| 2 | Cooper Hoag | 564 | 19 | 14 | 47:31.2 | 7:40/M | |||
| 3 | A Lux | 601 | 19 | 20 | 50:16.8 | 8:06/M | |||
| Top | |||||||||
Male 20 to 24 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
| 1 | David Santillanes | 533 | 24 | 9 | 44:20.7 | 7:09/M | |||
| 2 | Kenneth Herron | 581 | 24 | 10 | 44:28.9 | 7:10/M | |||
| 3 | Andrew Shelby | 539 | 24 | 16 | 48:15.0 | 7:47/M | |||
| Top | |||||||||
Male 25 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
| 1 | Bernard Byers | 560 | 29 | 25 | 51:49.3 | 8:21/M | |||
| 2 | Travis Platt | 578 | 29 | 51 | 59:52.8 | 9:39/M | |||
| 3 | Eric Schneider | 517 | 29 | 57 | 1:02:48.6 | 10:08/M | |||
| Top | |||||||||
Male 30 to 34 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
| 1 | Jason Skalsky | 507 | 32 | 6 | 39:15.2 | 6:20/M | |||
| 2 | Steven Mogey | 585 | 34 | 26 | 51:54.2 | 8:22/M | |||
| 3 | Leomel Abues | 571 | 31 | 35 | 56:46.2 | 9:09/M | |||
| Top | |||||||||
Male 35 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
| 1 | jon Teisher | 565 | 35 | 4 | 38:38.4 | 6:14/M | |||
| 2 | Gerald Romero | 600 | 39 | 5 | 39:08.7 | 6:19/M | |||
| 3 | marco Barcenas | 596 | 39 | 22 | 50:22.2 | 8:07/M | |||
| Top | |||||||||
Male 40 to 44 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
| 1 | Calvin Eisenach | 522 | 42 | 19 | 49:54.6 | 8:03/M | |||
| 2 | Clint Callahan | 513 | 41 | 44 | 58:18.7 | 9:24/M | |||
| 3 | David Neely | 602 | 44 | 64 | 1:05:10.1 | 10:31/M | |||
| Top | |||||||||
Male 45 to 49 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
| 1 | Alain Hoang | 573 | 46 | 21 | 50:20.2 | 8:07/M | |||
| 2 | Mike Lux | 599 | 48 | 38 | 57:10.0 | 9:13/M | |||
| 3 | Daniel Lagace | 511 | 46 | 66 | 1:06:53.2 | 10:47/M | |||
| Top | |||||||||
Male 55 to 59 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
| 1 | Stan Richardson | 502 | 59 | 32 | 55:07.3 | 8:53/M | |||
| Top | |||||||||
Male 60 to 64 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
| 1 | Clyde Landry | 587 | 64 | 70 | 1:09:02.7 | 11:08/M | |||
| Top | |||||||||
Male 65 and over |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
| 1 | James Wheeler | 529 | 69 | 41 | 57:33.1 | 9:17/M | |||
| 2 | John Doe | 592 | 99 | 65 | 1:06:49.6 | 10:47/M | |||


